New York, NYMON, NOV 2Filings 7d911Permits 7d853Deeds & loans 7d29Updates 7d244Building1,159Contacts202,058
Wedge Wood Building Services Inc. is named on 16 tracked New York projects and 51 New York filings, as general contractor, trade sub. 16 projects are live. The record named it 51 times in the last 12 months, most recently in Nov 2026. It has pulled trade permits on 29 jobs (other trade, demolition). Most of its project work is in Syosset, Commack, Elmont. It shares projects with 19 other firms.
Every filing and project where the record names them, as GC, with the GC on each job. Pro shows all of it.
Plus their phone and mailing address.
Every bar is a month of public filings that name Wedge Wood Building Services Inc., from Jan 2026. A filing counts once, whatever role it names them in.
| Filed | Record | Their role | Where | Value |
|---|---|---|---|---|
| Nov 1, 2026 | Other | trade sub | · | |
| Oct 25, 2026 | Other | general contractor | · | |
| Oct 11, 2026 | Other | trade sub | · | |
| Sep 27, 2026 | Other | general contractor | · | |
| Sep 13, 2026 | Other | trade sub | · | |
| Sep 6, 2026 | Other | general contractor | · | |
| Sep 6, 2026 | Other | trade sub | · | |
| Aug 23, 2026 | Other | general contractor | · |
43 more filings on this file
| Job | Trade | General contractor | Permits | Latest |
|---|---|---|---|---|
| Other trade | 1 | Nov 1, 2026 | ||
| Demolition | 1 | Oct 11, 2026 | ||
| Demolition | 1 | Sep 13, 2026 | ||
| Demolition | 1 | Sep 6, 2026 | ||
| Demolition | · | 1 | Aug 9, 2026 | |
| Other trade | 1 | Aug 9, 2026 | ||
| Other trade | 1 | Aug 2, 2026 | ||
| Other trade | 1 | Jul 19, 2026 |
21 more jobs on this file
| Project | Their role | Status | Type | Units | Sq Ft | Expected |
|---|---|---|---|---|---|---|
| general contractor | Under Construction | Other | · | · | · | |
| general contractor | Under Construction | Other | · | · | · | |
| general contractor | Under Construction | Other | · | · | · | |
| general contractor | Under Construction | Other | · | · | · | |
| general contractor | Under Construction | Other | · | · | · | |
| general contractor | Under Construction | Other | · | · | · | |
| general contractor | Under Construction | Other | · | · | · | |
| general contractor | Under Construction | Other | · | · | · |
8 more projects on this file
How this file is built: every count comes from public filings (permits, sales, loans and zoning cases) and the project files Groundbreak tracks in New York. A filing counts once, however many times it names Wedge Wood Building Services Inc.. Partners are firms named on the same projects or filings.