New York, NYSUN, NOV 1Filings 7d926Permits 7d868Deeds & loans 7d29Updates 7d244Building1,159Contacts202,058
Bai Group is named on 10 tracked New York projects and 17 New York filings, as architect. 9 projects are live, with 699 units in the pipeline. The record named it 13 times in the last 12 months, most recently in Oct 2026. Most of its project work is in Manhattan, Brooklyn. It shares projects with 33 other firms.
Every filing and project where the record names them, as architect. Pro shows all of it.
Plus their mailing address.
Every bar is a month of public filings that name Bai Group, from Jun 2022. A filing counts once, whatever role it names them in.
| Filed | Record | Their role | Where | Value |
|---|---|---|---|---|
| Oct 26, 2026 | Permit | architect | ||
| Aug 6, 2026 | Permit | architect | ||
| Aug 5, 2026 | Permit | architect | ||
| Jun 29, 2026 | Permit | architect | ||
| Jun 26, 2026 | Permit | architect | ||
| May 14, 2026 | Permit | architect | ||
| May 11, 2026 | Permit | architect | ||
| Apr 30, 2026 | Permit | architect |
9 more filings on this file
| Project | Their role | Status | Type | Units | Sq Ft | Expected |
|---|---|---|---|---|---|---|
| architect | Approved | Other | · | · | · | |
| architect | Under Review | Other | · | · | · | |
| architect | Approved | Other | · | · | · | |
| architect | Approved | Other | · | · | · | |
| architect | Approved | Other | · | · | · | |
| architect | Approved | Other | · | · | · | |
| architect | Approved | Other | · | · | · | |
| architect | Approved | Other | · | · |
2 more projects on this file
How this file is built: every count comes from public filings (permits, sales, loans and zoning cases) and the project files Groundbreak tracks in New York. A filing counts once, however many times it names Bai Group. Partners are firms named on the same projects or filings.