New York, NYMON, NOV 2Filings 7d927Permits 7d869Deeds & loans 7d29Updates 7d248Building1,159Contacts202,081
Ubs Bank Usa N A is named on 2 tracked New York projects and 13 New York filings, as lender. 1 project is live. The record named it 13 times in the last 12 months, most recently in Sep 2026. Most of its project work is in Manhattan. It shares projects with 26 other firms.
Every filing and project where the record names them, as financier. Pro shows all of it.
Plus their mailing address.
Every bar is a month of public filings that name Ubs Bank Usa N A, from Dec 2025. A filing counts once, whatever role it names them in.
| Filed | Record | Their role | Where | Value |
|---|---|---|---|---|
| Sep 17, 2026 | Loan | lender | ||
| Sep 11, 2026 | Loan | lender | ||
| Aug 17, 2026 | Loan | lender | ||
| Aug 13, 2026 | Loan | lender | ||
| Jun 29, 2026 | Loan | lender | ||
| May 15, 2026 | Loan | lender | ||
| Apr 24, 2026 | Loan | lender | ||
| Apr 7, 2026 | Loan | lender |
5 more filings on this file
| Project | Their role | Status | Type | Units | Sq Ft | Expected |
|---|---|---|---|---|---|---|
| lender | Approved | Other | · | · | · | |
| lender | Completed | Other | · | · |
| Market | Projects | Filings · 12 mo | Last on the record |
|---|---|---|---|
| New York · this file | 2 | 13 | Sep 2026 |
| Miami | 1 | 7 | Oct 2026 |
| Tampa Bay | · | 2 | Oct 2026 |
| Dallas-Fort Worth | · | 1 | Oct 2026 |
How this file is built: every count comes from public filings (permits, sales, loans and zoning cases) and the project files Groundbreak tracks in New York. A filing counts once, however many times it names Ubs Bank Usa N A. Partners are firms named on the same projects or filings.