New York, NYMON, NOV 2Filings 7d927Permits 7d869Deeds & loans 7d29Updates 7d248Building1,159Contacts202,081
Rosenwach Tank Co. LLC is named on 1 tracked New York project and 9 New York filings, as general contractor, trade sub. 1 project is live. The record named it 7 times in the last 12 months, most recently in Sep 2026. It has pulled trade permits on 5 jobs (cranes, hoists, scaffolding and shoring, other trade). Most of its project work is in Manhattan. It shares projects with 5 other firms.
Every filing and project where the record names them, as GC, with the GC on each job. Pro shows all of it.
Plus their phone and mailing address.
Every bar is a month of public filings that name Rosenwach Tank Co. LLC, from Jul 2025. A filing counts once, whatever role it names them in.
| Filed | Record | Their role | Where | Value |
|---|---|---|---|---|
| Sep 3, 2026 | Permit | trade sub | · | |
| Aug 17, 2026 | Permit | trade sub | · | |
| Aug 13, 2026 | Permit | trade sub | · | |
| Aug 13, 2026 | Permit | trade sub | · | |
| Jul 13, 2026 | Permit | trade sub | · | |
| Mar 2, 2026 | Other | trade sub | · | |
| Dec 8, 2025 | Permit | trade sub | · | |
| Nov 14, 2025 | Permit | trade sub | · |
1 more filings on this file
| Job | Trade | General contractor | Permits | Latest |
|---|---|---|---|---|
| Cranes, hoists, scaffolding and shoring | 1 | Sep 3, 2026 | ||
| Cranes, hoists, scaffolding and shoring | 1 | Aug 17, 2026 | ||
| Cranes, hoists, scaffolding and shoring | 1 | Aug 13, 2026 | ||
| Other trade | 1 | Mar 2, 2026 | ||
| Cranes, hoists, scaffolding and shoring | 1 | Nov 14, 2025 |
| Project | Their role | Status | Type | Units | Sq Ft | Expected |
|---|---|---|---|---|---|---|
| general contractor | Approved | Other | · | · | · |
How this file is built: every count comes from public filings (permits, sales, loans and zoning cases) and the project files Groundbreak tracks in New York. A filing counts once, however many times it names Rosenwach Tank Co. LLC. Partners are firms named on the same projects or filings.