New York, NYMON, NOV 2Filings 7d927Permits 7d869Deeds & loans 7d29Updates 7d248Building1,159Contacts202,081
Cross Management Corp is named on 13 tracked New York projects and 20 New York filings, as general contractor, trade sub. 13 projects are live, with 169 units in the pipeline. The record named it 16 times in the last 12 months, most recently in Oct 2026. It has pulled trade permits on 3 jobs (hvac). Most of its project work is in Manhattan, Brooklyn. It shares projects with 35 other firms.
Every filing and project where the record names them, as GC, with the GC on each job. Pro shows all of it.
Plus their phone, email and mailing address.
Every bar is a month of public filings that name Cross Management Corp, from Oct 2025. A filing counts once, whatever role it names them in.
| Filed | Record | Their role | Where | Value |
|---|---|---|---|---|
| Oct 27, 2026 | Permit | trade sub | ||
| Oct 12, 2026 | Permit | general contractor | ||
| Oct 1, 2026 | Permit | general contractor | ||
| Aug 25, 2026 | Permit | general contractor | ||
| Aug 18, 2026 | Permit | general contractor | ||
| Jul 21, 2026 | Permit | general contractor | ||
| May 15, 2026 | Permit | general contractor | ||
| Apr 28, 2026 | Permit | general contractor |
12 more filings on this file
| Job | Trade | General contractor | Permits | Latest |
|---|---|---|---|---|
| HVAC | 1 | Oct 27, 2026 | ||
| HVAC | 1 | Mar 13, 2026 | ||
| HVAC | 1 | Jan 27, 2026 |
| Project | Their role | Status | Type | Units | Sq Ft | Expected |
|---|---|---|---|---|---|---|
| general contractor | Approved | Other | · | · | · | |
| general contractor | Approved | Other | · | · | ||
| general contractor | Approved | Other | · | · | · | |
| general contractor | Approved | Other | · | · | · | |
| general contractor | Approved | Other | · | · | · | |
| general contractor | Approved | Other | · | · | · | |
| general contractor | Approved | Other | · | · | · | |
| general contractor | Approved | Other | · | · | · |
5 more projects on this file
| Market | Projects | Filings · 12 mo | Last on the record |
|---|---|---|---|
| New York · this file | 13 | 19 | Oct 2026 |
| Tampa Bay | 1 | 2 | Oct 2026 |
How this file is built: every count comes from public filings (permits, sales, loans and zoning cases) and the project files Groundbreak tracks in New York. A filing counts once, however many times it names Cross Management Corp. Partners are firms named on the same projects or filings.