New York, NYMON, NOV 2Filings 7d911Permits 7d853Deeds & loans 7d29Updates 7d244Building1,159Contacts202,058
Minerva is named on 16 tracked New York projects and 25 New York filings, as owner, permit applicant. 13 projects are live, with 24 units in the pipeline. The record named it 17 times in the last 12 months, most recently in Oct 2026. Most of its project work is in Brooklyn. It shares projects with 18 other firms.
Every filing and project where the record names them, as owner. Pro shows all of it.
Plus their phone, email and mailing address.
Every bar is a month of public filings that name Minerva, from Feb 2024. A filing counts once, whatever role it names them in.
| Filed | Record | Their role | Where | Value |
|---|---|---|---|---|
| Oct 26, 2026 | Completion | owner | · | |
| Oct 15, 2026 | Permit | owner | ||
| Oct 14, 2026 | Permit | permit applicant | ||
| Oct 8, 2026 | Completion | owner | · | |
| Sep 4, 2026 | Permit | owner | ||
| Aug 28, 2026 | Permit | owner | ||
| Aug 27, 2026 | Permit | owner | ||
| Jul 2, 2026 | Permit | owner |
17 more filings on this file
| Project | Their role | Status | Type | Units | Sq Ft | Expected |
|---|---|---|---|---|---|---|
| owner | Approved | Other | · | · | · | |
| owner | Approved | Other | · | · | · | |
| owner | Approved | Other | · | · | · | |
| owner | Approved | Other | · | · | ||
| owner | Under Review | Other | · | · | · | |
| owner | Approved | Other | · | · | · | |
| owner | Approved | Other | · | · | ||
| owner | Approved | Other | · | · |
8 more projects on this file
How this file is built: every count comes from public filings (permits, sales, loans and zoning cases) and the project files Groundbreak tracks in New York. A filing counts once, however many times it names Minerva. Partners are firms named on the same projects or filings.