New York, NYMON, NOV 2Filings 7d911Permits 7d853Deeds & loans 7d29Updates 7d244Building1,159Contacts202,058
Suffolk is named on 14 tracked New York projects and 15 New York filings, as owner. 14 projects are live. The record named it 15 times in the last 12 months, most recently in Jul 2026. Most of its project work is in Southampton, Farmingville, Bay Shore. It shares projects with 19 other firms.
Every filing and project where the record names them, as owner. Pro shows all of it.
Every bar is a month of public filings that name Suffolk, from Jan 2026. A filing counts once, whatever role it names them in.
No contact details on file.
| Filed | Record | Their role | Where | Value |
|---|---|---|---|---|
| Jul 11, 2026 | Registration | owner | · | |
| Jul 5, 2026 | Registration | owner | · | |
| Jun 7, 2026 | Registration | owner | · | |
| May 10, 2026 | Registration | owner | · | |
| Mar 1, 2026 | Registration | owner | · | |
| Feb 22, 2026 | Registration | owner | · | |
| Feb 21, 2026 | Registration | owner | · | |
| Feb 11, 2026 | Registration | owner | · |
7 more filings on this file
| Project | Their role | Status | Type | Units | Sq Ft | Expected |
|---|---|---|---|---|---|---|
| owner | Under Construction | Other | · | · | · | |
| owner | Under Construction | Other | · | · | · | |
| owner | Under Construction | Other | · | · | · | |
| owner | Under Construction | Other | · | · | · | |
| owner | Under Construction | Other | · | · | · | |
| owner | Under Construction | Other | · | · | · | |
| owner | Under Construction | Other | · | · | · | |
| owner | Under Construction | Other | · | · | · |
6 more projects on this file
How this file is built: every count comes from public filings (permits, sales, loans and zoning cases) and the project files Groundbreak tracks in New York. A filing counts once, however many times it names Suffolk. Partners are firms named on the same projects or filings.