New York, NYSUN, NOV 1Filings 7d926Permits 7d868Deeds & loans 7d29Updates 7d244Building1,159Contacts202,058
Cathay Bank is named on 28 tracked New York projects and 159 New York filings, as owner, lender, borrower. 24 projects are live, with 146 units in the pipeline. The record named it 128 times in the last 12 months, most recently in Sep 2026. Most of its project work is in Queens, Brooklyn, Manhattan. It shares projects with 36 other firms.
Every filing and project where the record names them, as owner and financier. Pro shows all of it.
Plus their mailing address.
Every bar is a month of public filings that name Cathay Bank, from Oct 2025. A filing counts once, whatever role it names them in.
| Filed | Record | Their role | Where | Value |
|---|---|---|---|---|
| Sep 30, 2026 | Loan | lender | ||
| Sep 30, 2026 | Loan | lender | ||
| Sep 30, 2026 | Loan | lender | ||
| Sep 15, 2026 | Loan | lender | ||
| Sep 15, 2026 | Loan | lender | ||
| Sep 14, 2026 | Loan | lender | ||
| Sep 14, 2026 | Loan | lender | ||
| Sep 14, 2026 | Loan | lender |
52 more filings on this file
| Project | Their role | Status | Type | Units | Sq Ft | Expected |
|---|---|---|---|---|---|---|
| lender | Proposed | Other | · | · | · | |
| lender | Approved | Other | · | · | ||
| lender | Proposed | Other | · | · | · | |
| lender | Approved | Other | · | · | · | |
| lender | Proposed | Other | · | · | ||
| owner | Approved | Other | · | · | · | |
| lender | Proposed | Other | · | · | · | |
| lender | Approved | Other | · | · | · |
20 more projects on this file
How this file is built: every count comes from public filings (permits, sales, loans and zoning cases) and the project files Groundbreak tracks in New York. A filing counts once, however many times it names Cathay Bank. Partners are firms named on the same projects or filings.