New York, NYSUN, NOV 1Filings 7d926Permits 7d868Deeds & loans 7d29Updates 7d244Building1,159Contacts202,058
Folor INC is named on 10 tracked New York projects and 21 New York filings, as general contractor, trade sub. 10 projects are live. The record named it 18 times in the last 12 months, most recently in Oct 2026. It has pulled trade permits on 3 jobs (hvac). Most of its project work is in Manhattan. It shares projects with 37 other firms.
Every filing and project where the record names them, as GC, with the GC on each job. Pro shows all of it.
Plus their phone and mailing address.
Every bar is a month of public filings that name Folor INC, from May 2022. A filing counts once, whatever role it names them in.
| Filed | Record | Their role | Where | Value |
|---|---|---|---|---|
| Oct 9, 2026 | Permit | trade sub | · | |
| Oct 6, 2026 | Permit | general contractor | ||
| Aug 26, 2026 | Permit | general contractor | ||
| Aug 25, 2026 | Permit | general contractor | ||
| Aug 5, 2026 | Permit | general contractor | ||
| Aug 4, 2026 | Permit | trade sub | ||
| Jul 27, 2026 | Permit | general contractor | ||
| Jul 4, 2026 | Permit | general contractor |
13 more filings on this file
| Job | Trade | General contractor | Permits | Latest |
|---|---|---|---|---|
| HVAC | 1 | Oct 9, 2026 | ||
| HVAC | 1 | Apr 10, 2026 | ||
| HVAC | 1 | Feb 13, 2026 |
| Project | Their role | Status | Type | Units | Sq Ft | Expected |
|---|---|---|---|---|---|---|
| general contractor | Approved | Other | · | · | · | |
| general contractor | Approved | Other | · | · | · | |
| general contractor | Approved | Other | · | · | · | |
| general contractor | Approved | Other | · | · | · | |
| general contractor | Approved | Other | · | · | · | |
| general contractor | Approved | Other | · | · | · | |
| general contractor | Approved | Other | · | · | · | |
| general contractor | Approved | Other | · | · | · |
2 more projects on this file
How this file is built: every count comes from public filings (permits, sales, loans and zoning cases) and the project files Groundbreak tracks in New York. A filing counts once, however many times it names Folor INC. Partners are firms named on the same projects or filings.