New York, NYMON, NOV 2Filings 7d927Permits 7d869Deeds & loans 7d29Updates 7d248Building1,159Contacts202,081
Park Contracting Group is named on 0 tracked New York projects and 31 New York filings, as trade sub. The record named it 31 times in the last 12 months, most recently in Oct 2026. It has pulled trade permits on 17 jobs (cranes, hoists, scaffolding and shoring, fencing, demolition).
Every filing and project where the record names them, as a named party, with the GC on each job. Pro shows all of it.
Plus their phone.
Every bar is a month of public filings that name Park Contracting Group, from Dec 2025. A filing counts once, whatever role it names them in.
| Filed | Record | Their role | Where | Value |
|---|---|---|---|---|
| Oct 30, 2026 | Permit | trade sub | ||
| Oct 9, 2026 | Permit | trade sub | ||
| Sep 21, 2026 | Permit | trade sub | ||
| Sep 4, 2026 | Permit | trade sub | ||
| Aug 25, 2026 | Permit | trade sub | ||
| Aug 24, 2026 | Permit | trade sub | ||
| Aug 21, 2026 | Permit | trade sub | ||
| Aug 5, 2026 | Permit | trade sub |
23 more filings on this file
| Job | Trade | General contractor | Permits | Latest |
|---|---|---|---|---|
| Cranes, hoists, scaffolding and shoring | 1 | Oct 30, 2026 | ||
| Fencing | 1 | Oct 9, 2026 | ||
| Cranes, hoists, scaffolding and shoring | 1 | Sep 4, 2026 | ||
| Cranes, hoists, scaffolding and shoring | 1 | Aug 25, 2026 | ||
| Cranes, hoists, scaffolding and shoring | 1 | Aug 24, 2026 | ||
| Cranes, hoists, scaffolding and shoring | 1 | Aug 21, 2026 | ||
| Cranes, hoists, scaffolding and shoring | 1 | Jul 27, 2026 | ||
| Cranes, hoists, scaffolding and shoring | 1 | Jul 1, 2026 |
9 more jobs on this file
How this file is built: every count comes from public filings (permits, sales, loans and zoning cases) and the project files Groundbreak tracks in New York. A filing counts once, however many times it names Park Contracting Group. Partners are firms named on the same projects or filings.