New York, NYMON, NOV 2Filings 7d927Permits 7d869Deeds & loans 7d29Updates 7d248Building1,159Contacts202,081
Extell Development is named on 18 tracked New York projects and 45 New York filings, as owner, permit applicant. 17 projects are live, with 724 units in the pipeline. The record named it 15 times in the last 12 months, most recently in Oct 2026. Most of its project work is in Manhattan. It shares projects with 41 other firms.
Every filing and project where the record names them, as owner. Pro shows all of it.
Every bar is a month of public filings that name Extell Development, from Dec 2021. A filing counts once, whatever role it names them in.
| Filed | Record | Their role | Where | Value |
|---|---|---|---|---|
| Oct 22, 2026 | Permit | owner | ||
| Sep 2, 2026 | Permit | owner | ||
| Aug 5, 2026 | Permit | owner | ||
| Jun 30, 2026 | FAA filing | owner | · | |
| Jun 25, 2026 | FAA filing | owner | · | |
| Jun 3, 2026 | Permit | owner | ||
| Apr 21, 2026 | Permit | owner | · | |
| Apr 2, 2026 | FAA filing | owner | · |
37 more filings on this file
| Project | Their role | Status | Type | Units | Sq Ft | Expected |
|---|---|---|---|---|---|---|
| owner | Approved | Other | · | · | · | |
| owner | Proposed | Other | · | · | · | |
| owner | Approved | Other | · | · | · | |
| owner | Under Review | Other | · | · | · | |
| owner | Approved | Other | · | · | · | |
| owner | Approved | Other | · | · | · | |
| owner | Approved | Other | · | · | · | |
| owner | Approved | Other | · | · | · |
10 more projects on this file
How this file is built: every count comes from public filings (permits, sales, loans and zoning cases) and the project files Groundbreak tracks in New York. A filing counts once, however many times it names Extell Development. Partners are firms named on the same projects or filings.