New York, NYMON, NOV 2Filings 7d927Permits 7d869Deeds & loans 7d29Updates 7d248Building1,159Contacts202,081
Call Me Electric Inc. is named on 1 tracked New York project and 9 New York filings, as general contractor, trade sub. 1 project is live. The record named it 9 times in the last 12 months, most recently in Aug 2026. It has pulled trade permits on 7 jobs (electrical). Most of its project work is in Massapequa.
Every filing and project where the record names them, as GC, with the GC on each job. Pro shows all of it.
Plus their phone and mailing address.
Every bar is a month of public filings that name Call Me Electric Inc., from May 2026. A filing counts once, whatever role it names them in.
| Filed | Record | Their role | Where | Value |
|---|---|---|---|---|
| Aug 22, 2026 | Other | trade sub | · | |
| Aug 8, 2026 | Other | trade sub | · | |
| Jul 11, 2026 | Other | general contractor | · | |
| Jul 11, 2026 | Other | trade sub | · | |
| Jul 4, 2026 | Other | trade sub | · | |
| Jun 27, 2026 | Other | trade sub | · | |
| Jun 13, 2026 | Other | trade sub | · | |
| May 30, 2026 | Other | trade sub | · |
1 more filings on this file
| Job | Trade | General contractor | Permits | Latest |
|---|---|---|---|---|
| Electrical | · | 1 | Aug 22, 2026 | |
| Electrical | · | 1 | Aug 8, 2026 | |
| Electrical | 1 | Jul 11, 2026 | ||
| Electrical | 1 | Jul 4, 2026 | ||
| Electrical | 1 | Jun 27, 2026 | ||
| Electrical | 2 | Jun 13, 2026 | ||
| Electrical | 1 | May 30, 2026 |
| Project | Their role | Status | Type | Units | Sq Ft | Expected |
|---|---|---|---|---|---|---|
| general contractor | Under Construction | Other | · | · | · |
How this file is built: every count comes from public filings (permits, sales, loans and zoning cases) and the project files Groundbreak tracks in New York. A filing counts once, however many times it names Call Me Electric Inc.. Partners are firms named on the same projects or filings.