New York, NYMON, NOV 2Filings 7d927Permits 7d869Deeds & loans 7d29Updates 7d248Building1,159Contacts202,081
BMO Bank, N.A. (senior lender) is named on 2 tracked New York projects and 9 New York filings, as lender. 1 project is live. The record named it 8 times in the last 12 months, most recently in Jul 2026. Most of its project work is in Manhattan, Brooklyn. It shares projects with 11 other firms.
Every filing and project where the record names them, as financier. Pro shows all of it.
Plus their mailing address.
Every bar is a month of public filings that name BMO Bank, N.A. (senior lender), from Oct 2025. A filing counts once, whatever role it names them in.
| Filed | Record | Their role | Where | Value |
|---|---|---|---|---|
| Jul 21, 2026 | Loan | lender | ||
| Jul 2, 2026 | Loan | lender | ||
| Jun 2, 2026 | Loan | lender | ||
| May 15, 2026 | Loan | lender | ||
| Apr 10, 2026 | Loan | lender | ||
| Mar 13, 2026 | Loan | lender | ||
| Mar 10, 2026 | Loan | lender | ||
| Jan 15, 2026 | Loan | lender |
1 more filings on this file
| Project | Their role | Status | Type | Units | Sq Ft | Expected |
|---|---|---|---|---|---|---|
| lender | Approved | Other | · | · | · | |
| lender | Completed | Other | · | · | · |
| Market | Projects | Filings · 12 mo | Last on the record |
|---|---|---|---|
| New York · this file | 2 | 8 | Jul 2026 |
| Miami | · | 6 | Oct 2026 |
| Dallas-Fort Worth | · | 4 | Oct 2026 |
| Atlanta | 1 | · | · |
How this file is built: every count comes from public filings (permits, sales, loans and zoning cases) and the project files Groundbreak tracks in New York. A filing counts once, however many times it names BMO Bank, N.A. (senior lender). Partners are firms named on the same projects or filings.