New York, NYMON, NOV 2Filings 7d911Permits 7d853Deeds & loans 7d29Updates 7d244Building1,159Contacts202,058
Forte Construction Corp is named on 9 tracked New York projects and 14 New York filings, as general contractor, owner, trade sub. 7 projects are live. The record named it 9 times in the last 12 months, most recently in Oct 2026. It has pulled trade permits on 1 job (masonry). Most of its project work is in Brooklyn, New York, Jamaica. It shares projects with 29 other firms.
Every filing and project where the record names them, as GC, with the GC on each job. Pro shows all of it.
Plus their phone and mailing address.
Every bar is a month of public filings that name Forte Construction Corp, from Dec 2018. A filing counts once, whatever role it names them in.
| Filed | Record | Their role | Where | Value |
|---|---|---|---|---|
| Oct 23, 2026 | Completion | general contractor | · | |
| Aug 28, 2026 | Completion | general contractor | · | |
| Aug 11, 2026 | Permit | general contractor | ||
| Mar 18, 2026 | Other | general contractor | · | |
| Mar 11, 2026 | Other | trade sub | · | |
| Jan 21, 2026 | Other | general contractor | · | |
| Jan 19, 2026 | Permit | owner | ||
| Jan 7, 2026 | Other | general contractor | · |
6 more filings on this file
| Job | Trade | General contractor | Permits | Latest |
|---|---|---|---|---|
| Masonry | · | 1 | Mar 11, 2026 |
| Project | Their role | Status | Type | Units | Sq Ft | Expected |
|---|---|---|---|---|---|---|
| general contractor | Under Construction | Other | · | · | ||
| general contractor | Under Construction | Other | · | · | · | |
| general contractor | Under Construction | Other | · | · | · | |
| general contractor | Under Construction | Other | · | · | · | |
| general contractor | Under Construction | Other | · | · | · | |
| general contractor | Approved | Other | · | · | · | |
| general contractor | Approved | Other | · | · | · | |
| general contractor | Completed | Other | · | · | · |
1 more projects on this file
| Market | Projects | Filings · 12 mo | Last on the record |
|---|---|---|---|
| New York · this file | 9 | 9 | Oct 2026 |
| New York State | 1 | 1 | Jan 2026 |
How this file is built: every count comes from public filings (permits, sales, loans and zoning cases) and the project files Groundbreak tracks in New York. A filing counts once, however many times it names Forte Construction Corp. Partners are firms named on the same projects or filings.