New York, NYSUN, NOV 1Filings 7d926Permits 7d868Deeds & loans 7d29Updates 7d244Building1,159Contacts202,058
Bove Industries, INC is named on 7 tracked New York projects and 9 New York filings, as general contractor, trade sub. 7 projects are live. The record named it 7 times in the last 12 months, most recently in Jun 2026. It has pulled trade permits on 1 job (concrete). Most of its project work is in Queens, Bronx, Holbrook. It shares projects with 4 other firms.
Every filing and project where the record names them, as GC, with the GC on each job. Pro shows all of it.
Plus their phone and mailing address.
Every bar is a month of public filings that name Bove Industries, INC, from Mar 2023. A filing counts once, whatever role it names them in.
| Filed | Record | Their role | Where | Value |
|---|---|---|---|---|
| Jun 13, 2026 | Other | general contractor | · | |
| May 5, 2026 | Registration | general contractor | ||
| Jan 27, 2026 | Permit | general contractor | ||
| Jan 10, 2026 | Other | trade sub | · | |
| Jan 10, 2026 | Other | general contractor | · | |
| Jan 10, 2026 | Other | general contractor | · | |
| Jan 10, 2026 | Other | general contractor | · | |
| Mar 31, 2023 | Permit | general contractor |
1 more filings on this file
| Job | Trade | General contractor | Permits | Latest |
|---|---|---|---|---|
| Concrete | 1 | Jan 10, 2026 |
| Project | Their role | Status | Type | Units | Sq Ft | Expected |
|---|---|---|---|---|---|---|
| general contractor | Under Construction | Other | · | · | · | |
| general contractor | Under Construction | Other | · | · | · | |
| general contractor | Under Construction | Other | · | · | · | |
| general contractor | Under Construction | Other | · | · | · | |
| general contractor | Approved | Other | · | · | · | |
| general contractor | Approved | Other | · | · | ||
| general contractor | Proposed | Other | · | · | · |
How this file is built: every count comes from public filings (permits, sales, loans and zoning cases) and the project files Groundbreak tracks in New York. A filing counts once, however many times it names Bove Industries, INC. Partners are firms named on the same projects or filings.