New York, NYSUN, NOV 1Filings 7d926Permits 7d868Deeds & loans 7d29Updates 7d244Building1,159Contacts202,058
Coast Group Corp is named on 2 tracked New York projects and 8 New York filings, as general contractor, trade sub. 2 projects are live. The record named it 7 times in the last 12 months, most recently in Jun 2026. It has pulled trade permits on 4 jobs (cranes, hoists, scaffolding and shoring). Most of its project work is in Queens. It shares projects with 3 other firms.
Every filing and project where the record names them, as GC, with the GC on each job. Pro shows all of it.
Plus their phone and mailing address.
Every bar is a month of public filings that name Coast Group Corp, from Aug 2025. A filing counts once, whatever role it names them in.
| Filed | Record | Their role | Where | Value |
|---|---|---|---|---|
| Jun 4, 2026 | Permit | trade sub | · | |
| Jun 1, 2026 | Permit | trade sub | ||
| May 22, 2026 | Permit | trade sub | ||
| May 1, 2026 | Permit | trade sub | · | |
| Apr 1, 2026 | Permit | trade sub | ||
| Apr 1, 2026 | Permit | trade sub | ||
| Feb 24, 2026 | Permit | general contractor | ||
| Aug 27, 2025 | Permit | general contractor |
| Job | Trade | General contractor | Permits | Latest |
|---|---|---|---|---|
| Cranes, hoists, scaffolding and shoring | 2 | Jun 4, 2026 | ||
| Cranes, hoists, scaffolding and shoring | · | 1 | Jun 1, 2026 | |
| Cranes, hoists, scaffolding and shoring | 2 | May 1, 2026 | ||
| Cranes, hoists, scaffolding and shoring | 1 | Apr 1, 2026 |
| Project | Their role | Status | Type | Units | Sq Ft | Expected |
|---|---|---|---|---|---|---|
| general contractor | Approved | Other | · | · | · | |
| general contractor | Approved | Other | · | · | · |
How this file is built: every count comes from public filings (permits, sales, loans and zoning cases) and the project files Groundbreak tracks in New York. A filing counts once, however many times it names Coast Group Corp. Partners are firms named on the same projects or filings.