New York, NYMON, NOV 2Filings 7d911Permits 7d853Deeds & loans 7d29Updates 7d244Building1,159Contacts202,058
Colliers Engineering & Design is named on 12 tracked New York projects and 29 New York filings, as owner, architect. 11 projects are live, with 11 units in the pipeline. The record named it 25 times in the last 12 months, most recently in Aug 2026. Most of its project work is in Manhattan, Brooklyn. It shares projects with 30 other firms.
Every filing and project where the record names them, as owner and architect. Pro shows all of it.
Plus their phone and mailing address.
Every bar is a month of public filings that name Colliers Engineering & Design, from Aug 2025. A filing counts once, whatever role it names them in.
| Filed | Record | Their role | Where | Value |
|---|---|---|---|---|
| Aug 25, 2026 | Permit | owner | ||
| Jul 31, 2026 | Permit | owner | ||
| Jul 24, 2026 | Permit | owner | ||
| Jul 7, 2026 | Permit | owner | ||
| May 19, 2026 | Permit | owner | ||
| May 13, 2026 | Permit | owner | ||
| May 11, 2026 | Permit | owner | ||
| May 4, 2026 | Permit | owner |
21 more filings on this file
| Project | Their role | Status | Type | Units | Sq Ft | Expected |
|---|---|---|---|---|---|---|
| owner | Approved | Other | · | · | · | |
| owner | Approved | Other | · | · | · | |
| owner | Approved | Other | · | · | · | |
| owner | Approved | Other | · | · | · | |
| owner | Approved | Other | · | · | · | |
| owner | Approved | Other | · | · | · | |
| owner | Approved | Other | · | · | ||
| owner | Approved | Other | · | · | · |
4 more projects on this file
| Market | Projects | Filings · 12 mo | Last on the record |
|---|---|---|---|
| New York · this file | 12 | 26 | Aug 2026 |
| Dallas-Fort Worth | 3 | 4 | Oct 2026 |
| Florida | 2 | 2 | Oct 2026 |
| Nashville | · | 3 | Sep 2026 |
| Texas | 1 | 1 | Sep 2026 |
| Atlanta | 1 | · | · |
| New York State | · | 1 | Aug 2026 |
How this file is built: every count comes from public filings (permits, sales, loans and zoning cases) and the project files Groundbreak tracks in New York. A filing counts once, however many times it names Colliers Engineering & Design. Partners are firms named on the same projects or filings.