New York, NYSUN, NOV 1Filings 7d926Permits 7d868Deeds & loans 7d29Updates 7d244Building1,159Contacts202,058
Philip Ross Industries INC is named on 15 tracked New York projects and 32 New York filings, as owner, general contractor, trade sub. 15 projects are live. The record named it 32 times in the last 12 months, most recently in Oct 2026. It has pulled trade permits on 16 jobs (electrical, plumbing, other trade). Most of its project work is in Jericho, Uniondale, Locust Valley. It shares projects with 8 other firms.
Every filing and project where the record names them, as owner and GC, with the GC on each job. Pro shows all of it.
Plus their phone and mailing address.
Every bar is a month of public filings that name Philip Ross Industries INC, from Jan 2026. A filing counts once, whatever role it names them in.
| Filed | Record | Their role | Where | Value |
|---|---|---|---|---|
| Oct 2, 2026 | Other | general contractor | · | |
| Aug 14, 2026 | Other | general contractor | · | |
| Jul 31, 2026 | Other | general contractor | · | |
| Jul 31, 2026 | Other | general contractor | · | |
| May 8, 2026 | Other | general contractor | · | |
| May 1, 2026 | Other | general contractor | · | |
| Apr 3, 2026 | Other | trade sub | · | |
| Apr 3, 2026 | Other | trade sub | · |
24 more filings on this file
| Job | Trade | General contractor | Permits | Latest |
|---|---|---|---|---|
| Electrical | · | 1 | Apr 3, 2026 | |
| Plumbing | 1 | Apr 3, 2026 | ||
| Electrical | 1 | Mar 27, 2026 | ||
| Plumbing | · | 1 | Feb 13, 2026 | |
| Plumbing | · | 1 | Feb 6, 2026 | |
| Electrical | · | 1 | Jan 16, 2026 | |
| Other trade, Plumbing | · | 2 | Jan 9, 2026 | |
| Plumbing | · | 1 | Jan 9, 2026 |
8 more jobs on this file
| Project | Their role | Status | Type | Units | Sq Ft | Expected |
|---|---|---|---|---|---|---|
| general contractor | Under Construction | Other | · | · | · | |
| general contractor | Under Construction | Other | · | · | · | |
| general contractor | Under Construction | Other | · | · | · | |
| general contractor | Under Construction | Other | · | · | · | |
| owner | Under Construction | Other | · | · | · | |
| general contractor | Under Construction | Other | · | · | · | |
| general contractor | Under Construction | Other | · | · | · | |
| general contractor | Under Construction | Other | · | · | · |
7 more projects on this file
How this file is built: every count comes from public filings (permits, sales, loans and zoning cases) and the project files Groundbreak tracks in New York. A filing counts once, however many times it names Philip Ross Industries INC. Partners are firms named on the same projects or filings.