New York, NYMON, NOV 2Filings 7d911Permits 7d853Deeds & loans 7d29Updates 7d244Building1,159Contacts202,058
Procida Construction Corp is named on 21 tracked New York projects and 46 New York filings, as owner, general contractor, trade sub. 14 projects are live, with 922 units in the pipeline. The record named it 28 times in the last 12 months, most recently in Oct 2026. It has pulled trade permits on 2 jobs (fencing, demolition). Most of its project work is in Brooklyn, Bronx, Manhattan. It shares projects with 29 other firms.
Every filing and project where the record names them, as owner and GC, with the GC on each job. Pro shows all of it.
Plus their phone and mailing address.
Every bar is a month of public filings that name Procida Construction Corp, from Jun 2017. A filing counts once, whatever role it names them in.
| Filed | Record | Their role | Where | Value |
|---|---|---|---|---|
| Oct 13, 2026 | Completion | general contractor | · | |
| Sep 23, 2026 | Completion | general contractor | · | |
| Aug 6, 2026 | Permit | trade sub | ||
| Jul 10, 2026 | Completion | general contractor | · | |
| Jul 8, 2026 | Completion | general contractor | · | |
| May 22, 2026 | Completion | general contractor | · | |
| Mar 23, 2026 | Permit | owner | · | |
| Mar 17, 2026 | Permit | general contractor, owner |
38 more filings on this file
| Job | Trade | General contractor | Permits | Latest |
|---|---|---|---|---|
| Fencing | · | 1 | Aug 6, 2026 | |
| Demolition | 4 | Jul 31, 2025 |
| Project | Their role | Status | Type | Units | Sq Ft | Expected |
|---|---|---|---|---|---|---|
| general contractor | Approved | Other | · | |||
| general contractor | Approved | Other | · | |||
| general contractor | Approved | Other | · | · | · | |
| owner | Approved | Other | · | · | · | |
| general contractor | Approved | Other | · | · | ||
| owner | Under Review | Other | · | · | ||
| general contractor, owner | Approved | Other | · | · | ||
| owner, general contractor | Approved | Other | · | · | · |
13 more projects on this file
How this file is built: every count comes from public filings (permits, sales, loans and zoning cases) and the project files Groundbreak tracks in New York. A filing counts once, however many times it names Procida Construction Corp. Partners are firms named on the same projects or filings.