New York, NYMON, NOV 2Filings 7d911Permits 7d853Deeds & loans 7d29Updates 7d244Building1,159Contacts202,058
Super Power Construction is named on 5 tracked New York projects and 9 New York filings, as general contractor, trade sub. 4 projects are live. The record named it 5 times in the last 12 months, most recently in Sep 2026. It has pulled trade permits on 1 job (hvac). Most of its project work is in Queens, Brooklyn, Bronx. It shares projects with 9 other firms.
Every filing and project where the record names them, as GC, with the GC on each job. Pro shows all of it.
Plus their phone and mailing address.
Every bar is a month of public filings that name Super Power Construction, from Oct 2024. A filing counts once, whatever role it names them in.
| Filed | Record | Their role | Where | Value |
|---|---|---|---|---|
| Sep 4, 2026 | Completion | general contractor | · | |
| Jun 29, 2026 | Completion | general contractor | · | |
| May 28, 2026 | Permit | general contractor | ||
| Apr 1, 2026 | Permit | trade sub | · | |
| Jan 16, 2026 | Permit | trade sub | · | |
| Sep 5, 2025 | Permit | general contractor | ||
| Jul 8, 2025 | Permit | general contractor | ||
| Jan 13, 2025 | Permit | general contractor |
1 more filings on this file
| Job | Trade | General contractor | Permits | Latest |
|---|---|---|---|---|
| HVAC | 1 | Apr 1, 2026 |
| Project | Their role | Status | Type | Units | Sq Ft | Expected |
|---|---|---|---|---|---|---|
| general contractor | Approved | Other | · | · | · | |
| general contractor | Approved | Other | · | · | · | |
| general contractor | Approved | Other | · | · | · | |
| general contractor | Approved | Other | · | · | · | |
| general contractor | Completed | Other | · | · |
How this file is built: every count comes from public filings (permits, sales, loans and zoning cases) and the project files Groundbreak tracks in New York. A filing counts once, however many times it names Super Power Construction. Partners are firms named on the same projects or filings.