New York, NYSUN, NOV 1Filings 7d926Permits 7d868Deeds & loans 7d29Updates 7d244Building1,159Contacts202,058
National Consumer Cooperative Bank is named on 15 tracked New York projects and 109 New York filings, as lender. 15 projects are live. The record named it 91 times in the last 12 months, most recently in Sep 2026. Most of its project work is in Manhattan, Queens, Bronx. It shares projects with 36 other firms.
Every filing and project where the record names them, as financier. Pro shows all of it.
Plus their mailing address.
Every bar is a month of public filings that name National Consumer Cooperative Bank, from Oct 2025. A filing counts once, whatever role it names them in.
| Filed | Record | Their role | Where | Value |
|---|---|---|---|---|
| Sep 30, 2026 | Loan | lender | ||
| Sep 24, 2026 | Loan | lender | ||
| Sep 17, 2026 | Loan | lender | ||
| Sep 11, 2026 | Loan | lender | ||
| Sep 10, 2026 | Loan | lender | ||
| Sep 9, 2026 | Loan | lender | ||
| Sep 9, 2026 | Loan | lender | ||
| Sep 8, 2026 | Loan | lender |
52 more filings on this file
| Project | Their role | Status | Type | Units | Sq Ft | Expected |
|---|---|---|---|---|---|---|
| lender | Approved | Other | · | · | · | |
| lender | Approved | Other | · | · | · | |
| lender | Approved | Other | · | · | · | |
| lender | Approved | Other | · | · | · | |
| lender | Approved | Other | · | · | · | |
| lender | Approved | Other | · | · | · | |
| lender | Approved | Other | · | · | · | |
| lender | Approved | Other | · | · | · |
7 more projects on this file
How this file is built: every count comes from public filings (permits, sales, loans and zoning cases) and the project files Groundbreak tracks in New York. A filing counts once, however many times it names National Consumer Cooperative Bank. Partners are firms named on the same projects or filings.