New York, NYSUN, NOV 1Filings 7d926Permits 7d868Deeds & loans 7d29Updates 7d244Building1,159Contacts202,058
Boston Properties is named on 10 tracked New York projects and 54 New York filings, as owner. 10 projects are live. The record named it 44 times in the last 12 months, most recently in Oct 2026. Most of its project work is in Manhattan. It shares projects with 24 other firms.
Every filing and project where the record names them, as owner. Pro shows all of it.
Plus their phone, email and mailing address.
Every bar is a month of public filings that name Boston Properties, from Oct 2025. A filing counts once, whatever role it names them in.
| Filed | Record | Their role | Where | Value |
|---|---|---|---|---|
| Oct 22, 2026 | Permit | owner | ||
| Oct 22, 2026 | Permit | owner | ||
| Oct 22, 2026 | Permit | owner | ||
| Oct 16, 2026 | Permit | owner | ||
| Oct 15, 2026 | Permit | owner | ||
| Sep 29, 2026 | Permit | owner | ||
| Aug 24, 2026 | Permit | owner | ||
| Aug 20, 2026 | Permit | owner |
46 more filings on this file
| Project | Their role | Status | Type | Units | Sq Ft | Expected |
|---|---|---|---|---|---|---|
| owner | Approved | Other | · | · | · | |
| owner | Approved | Other | · | · | · | |
| owner | Approved | Other | · | · | · | |
| owner | Approved | Other | · | · | · | |
| owner | Approved | Other | · | · | · | |
| owner | Approved | Other | · | · | · | |
| owner | Approved | Other | · | · | · | |
| owner | Approved | Other | · | · | · |
2 more projects on this file
How this file is built: every count comes from public filings (permits, sales, loans and zoning cases) and the project files Groundbreak tracks in New York. A filing counts once, however many times it names Boston Properties. Partners are firms named on the same projects or filings.