New York, NYMON, NOV 2Filings 7d927Permits 7d869Deeds & loans 7d29Updates 7d248Building1,159Contacts202,081
Kings Group Ny Corp is named on 0 tracked New York projects and 77 New York filings, as trade sub. The record named it 71 times in the last 12 months, most recently in Oct 2026. It has pulled trade permits on 35 jobs (cranes, hoists, scaffolding and shoring, fencing, demolition).
Every filing and project where the record names them, as a named party, with the GC on each job. Pro shows all of it.
Plus their phone.
Every bar is a month of public filings that name Kings Group Ny Corp, from Nov 2025. A filing counts once, whatever role it names them in.
| Filed | Record | Their role | Where | Value |
|---|---|---|---|---|
| Oct 30, 2026 | Permit | trade sub | · | |
| Oct 9, 2026 | Permit | trade sub | · | |
| Sep 22, 2026 | Permit | trade sub | ||
| Sep 21, 2026 | Permit | trade sub | ||
| Sep 21, 2026 | Permit | trade sub | ||
| Sep 18, 2026 | Permit | trade sub | · | |
| Sep 11, 2026 | Permit | trade sub | ||
| Sep 8, 2026 | Permit | trade sub | · |
52 more filings on this file
| Job | Trade | General contractor | Permits | Latest |
|---|---|---|---|---|
| Cranes, hoists, scaffolding and shoring | 2 | Sep 21, 2026 | ||
| Cranes, hoists, scaffolding and shoring, Fencing, Demolition | 4 | Sep 18, 2026 | ||
| Cranes, hoists, scaffolding and shoring | 1 | Sep 11, 2026 | ||
| Demolition | 1 | Sep 4, 2026 | ||
| Cranes, hoists, scaffolding and shoring | 2 | Sep 4, 2026 | ||
| Cranes, hoists, scaffolding and shoring | · | 1 | Aug 24, 2026 | |
| Cranes, hoists, scaffolding and shoring | 1 | Aug 24, 2026 | ||
| Cranes, hoists, scaffolding and shoring | 2 | Aug 18, 2026 |
27 more jobs on this file
How this file is built: every count comes from public filings (permits, sales, loans and zoning cases) and the project files Groundbreak tracks in New York. A filing counts once, however many times it names Kings Group Ny Corp. Partners are firms named on the same projects or filings.