Akm Construction Ny Corp is named on 0 tracked New York projects and 44 New York filings, as trade sub. The record named it 40 times in the last 12 months, most recently in Oct 2026. It has pulled trade permits on 27 jobs (cranes, hoists, scaffolding and shoring, demolition).
Every filing and project where the record names them, as a named party, with the GC on each job. Pro shows all of it.
Plus their phone.
Every bar is a month of public filings that name Akm Construction Ny Corp, from Nov 2025. A filing counts once, whatever role it names them in.
| Filed | Record | Their role | Where | Value |
|---|---|---|---|---|
| Oct 30, 2026 | Permit | trade sub | ||
| Oct 28, 2026 | Permit | trade sub | ||
| Oct 23, 2026 | Permit | trade sub | ||
| Oct 23, 2026 | Permit | trade sub | ||
| Oct 9, 2026 | Permit | trade sub | ||
| Sep 21, 2026 | Permit | trade sub | ||
| Sep 18, 2026 | Permit | trade sub | ||
| Sep 14, 2026 | Permit | trade sub |
36 more filings on this file
| Job | Trade | General contractor | Permits | Latest |
|---|---|---|---|---|
| Cranes, hoists, scaffolding and shoring | 2 | Oct 30, 2026 | ||
| Cranes, hoists, scaffolding and shoring | 1 | Oct 9, 2026 | ||
| Cranes, hoists, scaffolding and shoring | 2 | Sep 21, 2026 | ||
| Cranes, hoists, scaffolding and shoring | 2 | Sep 14, 2026 | ||
| Cranes, hoists, scaffolding and shoring | 1 | Aug 26, 2026 | ||
| Cranes, hoists, scaffolding and shoring | 1 | Aug 10, 2026 | ||
| Cranes, hoists, scaffolding and shoring | 1 | Jul 13, 2026 | ||
| Cranes, hoists, scaffolding and shoring | 1 | Jul 8, 2026 |
19 more jobs on this file
How this file is built: every count comes from public filings (permits, sales, loans and zoning cases) and the project files Groundbreak tracks in New York. A filing counts once, however many times it names Akm Construction Ny Corp. Partners are firms named on the same projects or filings.