THU, NOV 12Filings 7d109Permits 7d0Deeds & loans 7d22Starts 7d15Updates 7d59Building21Phones on file2,401
Berkeley Point Capital LLC is named on 0 tracked Ohio projects and 14 Ohio filings, as lender. The record named it 14 times in the last 12 months, most recently in Nov 2026.
Every filing and project where the record names them, as a named party. Pro shows all of it.
Plus their mailing address.
Every bar is a month of public filings that name Berkeley Point Capital LLC, from Jan 2026. A filing counts once, whatever role it names them in.
| Filed | Record | Their role | Where | Value |
|---|---|---|---|---|
| Nov 5, 2026 | Loan | lender | · | |
| Oct 29, 2026 | Loan | lender | · | |
| Aug 14, 2026 | Loan | lender | · | |
| Aug 13, 2026 | Loan | lender | · | |
| Jul 29, 2026 | Loan | lender | · | |
| Jul 1, 2026 | Loan | lender | · | |
| May 27, 2026 | Loan | lender | · | |
| May 11, 2026 | Loan | lender | · |
6 more filings on this file
Berkeley Point Capital LLC is on 14 filings in Ohio but no tracked project team.
| Market | Projects | Filings · 12 mo | Last on the record |
|---|---|---|---|
| Ohio · this file | · | 14 | Nov 2026 |
| Detroit | · | 3 | Oct 2026 |
| Miami | 1 | 1 | Aug 2026 |
| New York State | · | 2 | Apr 2026 |
| New York | · | 2 | Aug 2026 |
| San Antonio | · | 2 | Jan 2026 |
| Pennsylvania | · | 2 | May 2026 |
| Philadelphia | · | 1 | Sep 2026 |
| Dallas-Fort Worth | · | 1 | Oct 2026 |
| Tennessee | · | 1 | Dec 2025 |
How this file is built: every count comes from public filings (permits, sales, loans and zoning cases) and the project files Groundbreak tracks in Ohio. A filing counts once, however many times it names Berkeley Point Capital LLC. Partners are firms named on the same projects or filings.