TUE, NOV 17Filings 7d3,488Permits 7d6Deeds & loans 7d38Starts 7d17Updates 7d39Building58Phones on file2,798
Vium Capital Mortgage LLC is named on 0 tracked Ohio projects and 6 Ohio filings, as lender. The record named it 4 times in the last 12 months, most recently in Mar 2026.
Every filing and project where the record names them, as a named party. Pro shows all of it.
Every bar is a month of public filings that name Vium Capital Mortgage LLC, from Nov 2025. A filing counts once, whatever role it names them in.
No contact details on file.
| Filed | Record | Their role | Where | Value |
|---|---|---|---|---|
| Mar 10, 2026 | Loan | lender | ||
| Mar 9, 2026 | Loan | lender | · | |
| Feb 23, 2026 | Loan | lender | · | |
| Feb 19, 2026 | Loan | lender | ||
| Nov 13, 2025 | Loan | lender | ||
| Nov 13, 2025 | Loan | lender |
Vium Capital Mortgage LLC is on 6 filings in Ohio but no tracked project team.
| Market | Projects | Filings · 12 mo | Last on the record |
|---|---|---|---|
| Texas | · | 7 | Aug 2026 |
| Ohio · this file | · | 6 | Mar 2026 |
| Michigan | · | 3 | Oct 2026 |
| Kentucky | · | 2 | Oct 2026 |
| Detroit | · | 2 | Sep 2026 |
| Illinois | · | 2 | May 2026 |
| Tennessee | · | 1 | May 2026 |
| Miami | · | 1 | Jan 2026 |
| Mississippi | · | 1 | Oct 2026 |
| Florida | · | 1 | Oct 2026 |
| Pennsylvania | · | 1 | Mar 2026 |
How this file is built: every count comes from public filings (permits, sales, loans and zoning cases) and the project files Groundbreak tracks in Ohio. A filing counts once, however many times it names Vium Capital Mortgage LLC. Partners are firms named on the same projects or filings.