TUE, NOV 17Filings 7d3,488Permits 7d6Deeds & loans 7d38Starts 7d17Updates 7d39Building58Phones on file2,798
Ferguson Enterprises LLC is named on 0 tracked Ohio projects and 5 Ohio filings, as contact. The record named it 5 times in the last 12 months, most recently in Jun 2026.
Every filing and project where the record names them, as a named party. Pro shows all of it.
Plus their phone from the permit record, email and mailing address.
Every bar is a month of public filings that name Ferguson Enterprises LLC, from Dec 2025. A filing counts once, whatever role it names them in.
| Filed | Record | Their role | Where | Value |
|---|---|---|---|---|
| Jun 16, 2026 | Lien | contact | · | · |
| Feb 2, 2026 | Lien | contact | · | · |
| Jan 13, 2026 | Lien | contact | · | |
| Dec 16, 2025 | Lien | contact | · | |
| Dec 12, 2025 | Lien | contact | · | · |
Ferguson Enterprises LLC is on 5 filings in Ohio but no tracked project team.
| Market | Projects | Filings · 12 mo | Last on the record |
|---|---|---|---|
| Philadelphia | · | 26 | Nov 2026 |
| Pittsburgh | · | 12 | Oct 2026 |
| Pennsylvania | · | 11 | Nov 2026 |
| San Antonio | · | 11 | Nov 2026 |
| Dallas-Fort Worth | · | 7 | Nov 2026 |
| Virginia | 3 | 3 | Jun 2026 |
| Ohio · this file | · | 5 | Jun 2026 |
| Detroit | · | 3 | Apr 2026 |
| Texas | · | 3 | Mar 2026 |
| Charlotte | 1 | 1 | May 2026 |
| Austin | 1 | 1 | Feb 2026 |
| Michigan | · | 1 | Apr 2026 |
How this file is built: every count comes from public filings (permits, sales, loans and zoning cases) and the project files Groundbreak tracks in Ohio. A filing counts once, however many times it names Ferguson Enterprises LLC. Partners are firms named on the same projects or filings.