THU, NOV 12Filings 7d572Permits 7d329Deeds & loans 7d82Starts 7d4Updates 7d748Building454Contacts49,458
Kish Bank is named on 1 tracked Pennsylvania project and 7 Pennsylvania filings, as lender. 1 project is live, with 13 units in the pipeline. The record named it 7 times in the last 12 months, most recently in Nov 2026. It shares projects with 2 other firms.
Every filing and project where the record names them, as financier. Pro shows all of it.
Every bar is a month of public filings that name Kish Bank, from Dec 2025. A filing counts once, whatever role it names them in.
No contact details on file.
| Filed | Record | Their role | Where | Value |
|---|---|---|---|---|
| Nov 3, 2026 | Loan | lender | ||
| Jul 15, 2026 | Loan | lender | ||
| Jun 1, 2026 | Loan | lender | ||
| May 15, 2026 | Loan | lender | ||
| Apr 20, 2026 | Loan | lender | ||
| Feb 17, 2026 | Loan | lender | ||
| Dec 3, 2025 | Loan | lender |
| Project | Their role | Status | Type | Units | Sq Ft | Expected |
|---|---|---|---|---|---|---|
| lender | Proposed | Other | · | · |
| Market | Projects | Filings · 12 mo | Last on the record |
|---|---|---|---|
| Pennsylvania · this file | 1 | 7 | Nov 2026 |
| Ohio | · | 6 | Oct 2026 |
How this file is built: every count comes from public filings (permits, sales and zoning cases) and the project files Groundbreak tracks in Pennsylvania. A filing counts once, however many times it names Kish Bank. Partners are firms named on the same projects or filings.