WED, NOV 11Filings 7d1,063Permits 7d299Deeds & loans 7d102Starts 7d4Updates 7d1,657Building456Contacts49,302
Wells Fargo Bank, N.a. is named on 0 tracked Pennsylvania projects and 4 Pennsylvania filings, as seller, buyer, lender. The record named it 3 times in the last 12 months, most recently in May 2026.
Every filing and project where the record names them, as a named party. Pro shows all of it.
Plus their mailing address.
Every bar is a month of public filings that name Wells Fargo Bank, N.a., from Nov 2025. A filing counts once, whatever role it names them in.
| Filed | Record | Their role | Where | Value |
|---|---|---|---|---|
| May 26, 2026 | Deed | seller | ||
| Jan 7, 2026 | Deed | buyer | ||
| Jan 5, 2026 | Deed | seller | ||
| Nov 24, 2025 | Loan | lender |
Wells Fargo Bank, N.a. is on 4 filings in Pennsylvania but no tracked project team.
| Market | Projects | Filings · 12 mo | Last on the record |
|---|---|---|---|
| New York | 24 | 62 | Oct 2026 |
| Atlanta | · | 37 | Nov 2026 |
| San Antonio | · | 15 | Nov 2026 |
| Dallas-Fort Worth | · | 9 | Oct 2026 |
| Miami | 1 | 6 | Nov 2026 |
| Charlotte | 1 | 2 | Nov 2026 |
| Texas | · | 3 | Nov 2026 |
| Pennsylvania · this file | · | 2 | May 2026 |
| Pittsburgh · this file | · | 1 | Nov 2025 |
| Tennessee | · | 1 | Jul 2026 |
| Florida | · | 1 | Jul 2026 |
| Philadelphia · this file | · | 1 | Jan 2026 |
| Michigan | · | 1 | Dec 2025 |
How this file is built: every count comes from public filings (permits, sales and zoning cases) and the project files Groundbreak tracks in Pennsylvania. A filing counts once, however many times it names Wells Fargo Bank, N.a.. Partners are firms named on the same projects or filings.