TUE, NOV 17Filings 7d4,820Permits 7d418Deeds & loans 7d58Starts 7d5Updates 7d398Building2,181Contacts54,397
DEPT OF COMMERCE NOAA, National Oceanic and Atmospheric Administration is named on 2 tracked Pennsylvania projects and 2 Pennsylvania filings, as owner. 2 projects are live. The record named it 2 times in the last 12 months, most recently in May 2026. It shares projects with 1 other firm.
Every filing and project where the record names them, as owner. Pro shows all of it.
Plus their phone and email.
Every bar is a month of public filings that name DEPT OF COMMERCE NOAA, National Oceanic and Atmospheric Administration, from Apr 2026. A filing counts once, whatever role it names them in.
| Filed | Record | Their role | Where | Value |
|---|---|---|---|---|
| May 18, 2026 | Registration | owner | ||
| Apr 24, 2026 | Registration | owner |
| Project | Their role | Status | Type | Units | Sq Ft | Expected |
|---|---|---|---|---|---|---|
| owner | Proposed | Other | · | · | · | |
| owner | Proposed | Other | · | · | · |
| Market | Projects | Filings · 12 mo | Last on the record |
|---|---|---|---|
| Virginia | 11 | 9 | Jul 2026 |
| Ohio | 7 | 7 | Jul 2026 |
| Tampa Bay | 4 | 4 | Jun 2026 |
| Mississippi | 4 | 4 | Oct 2026 |
| Miami | 5 | 2 | Apr 2026 |
| North Carolina | 2 | 2 | Nov 2026 |
| Michigan | 1 | 1 | May 2026 |
| New York State | 1 | 1 | Mar 2026 |
| Pittsburgh · this file | 1 | 1 | Apr 2026 |
| Pennsylvania · this file | 1 | 1 | May 2026 |
| Alabama | 1 | 1 | Mar 2026 |
| Austin | 1 | · | Sep 2025 |
How this file is built: every count comes from public filings (permits, sales and zoning cases) and the project files Groundbreak tracks in Pennsylvania. A filing counts once, however many times it names DEPT OF COMMERCE NOAA, National Oceanic and Atmospheric Administration. Partners are firms named on the same projects or filings.