THU, NOV 5Filings 7d2,046Permits 7d449Deeds & loans 7d124Starts 7d9Updates 7d1,060Building431Contacts48,624
Jpmorgan Chase Bank N A is named on 0 tracked Pennsylvania projects and 5 Pennsylvania filings, as lender. The record named it 5 times in the last 12 months, most recently in Mar 2026.
Every filing and project where the record names them, as a named party. Pro shows all of it.
Plus their phone and mailing address.
Every bar is a month of public filings that name Jpmorgan Chase Bank N A, from Feb 2026. A filing counts once, whatever role it names them in.
| Filed | Record | Their role | Where | Value |
|---|---|---|---|---|
| Mar 26, 2026 | Loan | lender | · | |
| Feb 20, 2026 | Loan | lender | ||
| Feb 20, 2026 | Loan | lender | ||
| Feb 20, 2026 | Loan | lender | ||
| Feb 20, 2026 | Loan | lender |
Jpmorgan Chase Bank N A is on 5 filings in Pennsylvania but no tracked project team.
| Market | Projects | Filings · 12 mo | Last on the record |
|---|---|---|---|
| New York | 134 | 1,059 | Oct 2026 |
| Miami | 14 | 74 | Nov 2026 |
| Atlanta | · | 49 | Nov 2026 |
| Dallas-Fort Worth | 7 | 20 | Oct 2026 |
| Charlotte | 3 | 10 | May 2026 |
| Tampa Bay | 1 | 11 | Oct 2026 |
| Pennsylvania · this file | · | 4 | Feb 2026 |
| Austin | 1 | 1 | Sep 2026 |
| Texas | 1 | 1 | Jan 2026 |
| Florida | 1 | 1 | Apr 2026 |
| Nashville | 1 | · | · |
| Philadelphia · this file | · | 1 | Mar 2026 |
How this file is built: every count comes from public filings (permits, sales and zoning cases) and the project files Groundbreak tracks in Pennsylvania. A filing counts once, however many times it names Jpmorgan Chase Bank N A. Partners are firms named on the same projects or filings.