MON, NOV 9Filings 7d1,248Permits 7d462Deeds & loans 7d135Starts 7d5Updates 7d1,589Building450Contacts49,009
Prologis is named on 1 tracked Pennsylvania project and 1 Pennsylvania filing, as owner. 1 project is live. The record named it 1 time in the last 12 months, most recently in Oct 2026.
Every filing and project where the record names them, as owner. Pro shows all of it.
Plus their phone, email and mailing address.
Every bar is a month of public filings that name Prologis, from Oct 2026. A filing counts once, whatever role it names them in.
| Filed | Record | Their role | Where | Value |
|---|---|---|---|---|
| Oct 29, 2026 | Registration | owner | · |
| Project | Their role | Status | Type | Units | Sq Ft | Expected |
|---|---|---|---|---|---|---|
| Data center | owner | Proposed | Other | · | · | · |
| Market | Projects | Filings · 12 mo | Last on the record |
|---|---|---|---|
| Dallas-Fort Worth | 16 | 17 | Nov 2026 |
| Miami | 6 | 6 | Oct 2026 |
| New York | 5 | 5 | May 2026 |
| Austin | 5 | 1 | Sep 2026 |
| San Antonio | 2 | 4 | Jan 2026 |
| Texas | 2 | 2 | Sep 2026 |
| Nashville | 2 | · | · |
| Pennsylvania · this file | 1 | 1 | Oct 2026 |
| Atlanta | 1 | · | · |
| Charlotte | 1 | · | · |
How this file is built: every count comes from public filings (permits, sales and zoning cases) and the project files Groundbreak tracks in Pennsylvania. A filing counts once, however many times it names Prologis. Partners are firms named on the same projects or filings.