All of PennsylvaniaMON, NOV 2Filings 7d66Permits 7d41Deeds & loans 7d2Starts 7d12Updates 7d26Building456Contacts7,511
Amazon Com Services LLC is named on 3 tracked Pennsylvania projects and 3 Pennsylvania filings, as owner. 3 projects are live. The record named it 2 times in the last 12 months, most recently in Mar 2026. Most of its project work is in Middletown, Bethlehem, Hanover. It shares projects with 2 other firms.
Every filing and project where the record names them, as owner. Pro shows all of it.
Plus their phone and mailing address.
Every bar is a month of public filings that name Amazon Com Services LLC, from Mar 2024. A filing counts once, whatever role it names them in.
| Filed | Record | Their role | Where | Value |
|---|---|---|---|---|
| Mar 10, 2026 | Start | owner | · | |
| Jan 6, 2026 | Start | owner | · | |
| Mar 15, 2024 | Start | owner | · |
| Project | Their role | Status | Type | Units | Sq Ft | Expected |
|---|---|---|---|---|---|---|
| owner | Under Construction | Other | · | · | · | |
| owner | Under Construction | Other | · | · | · | |
| owner | Under Construction | Other | · | · | · |
| Market | Projects | Filings · 12 mo | Last on the record |
|---|---|---|---|
| Florida | 3 | 4 | Aug 2026 |
| Atlanta | 2 | 4 | Oct 2026 |
| Austin | 3 | 3 | Oct 2026 |
| Tennessee | 1 | 4 | Aug 2026 |
| Pennsylvania · this file | 3 | 2 | Mar 2026 |
| Texas | 1 | 1 | Dec 2025 |
| Dallas-Fort Worth | · | 2 | Oct 2026 |
| Pittsburgh | 1 | · | Mar 2025 |
| Miami | · | 1 | Jun 2026 |
How this file is built: every count comes from public filings (permits) and the project files Groundbreak tracks in Pennsylvania. A filing counts once, however many times it names Amazon Com Services LLC. Partners are firms named on the same projects or filings.