TUE, NOV 10Filings 7d1,054Permits 7d299Deeds & loans 7d102Starts 7d2Updates 7d1,652Building454Contacts49,289
Truist Bank is named on 1 tracked Pennsylvania project and 5 Pennsylvania filings, as lender. 1 project is live. The record named it 5 times in the last 12 months, most recently in Oct 2026. It shares projects with 1 other firm.
Every filing and project where the record names them, as financier. Pro shows all of it.
Plus their mailing address.
Every bar is a month of public filings that name Truist Bank, from Dec 2025. A filing counts once, whatever role it names them in.
| Filed | Record | Their role | Where | Value |
|---|---|---|---|---|
| Oct 1, 2026 | Loan | lender | · | |
| Jul 23, 2026 | Loan | lender | ||
| May 22, 2026 | Loan | lender | ||
| Feb 4, 2026 | Loan | lender | ||
| Dec 17, 2025 | Loan | lender | · |
| Project | Their role | Status | Type | Units | Sq Ft | Expected |
|---|---|---|---|---|---|---|
| lender | Proposed | Other | · | · | · |
| Market | Projects | Filings · 12 mo | Last on the record |
|---|---|---|---|
| Atlanta | 4 | 136 | Nov 2026 |
| Dallas-Fort Worth | · | 54 | Nov 2026 |
| Miami | 4 | 28 | Nov 2026 |
| New York | 5 | 10 | Aug 2026 |
| Charlotte | 2 | 10 | Jun 2026 |
| Pennsylvania · this file | 1 | 5 | Oct 2026 |
| San Antonio | · | 5 | Jul 2026 |
| Texas | · | 4 | Aug 2026 |
| Tampa Bay | 1 | 2 | Nov 2026 |
How this file is built: every count comes from public filings (permits, sales and zoning cases) and the project files Groundbreak tracks in Pennsylvania. A filing counts once, however many times it names Truist Bank. Partners are firms named on the same projects or filings.