TUE, NOV 17Filings 7d4,820Permits 7d418Deeds & loans 7d58Starts 7d5Updates 7d402Building2,181Contacts54,743
W071 ENDIST OMAHA, Department of the Army is named on 2 tracked Pennsylvania projects and 2 Pennsylvania filings, as owner. 2 projects are live. The record named it 2 times in the last 12 months, most recently in May 2026. It shares projects with 2 other firms.
Every filing and project where the record names them, as owner. Pro shows all of it.
Every bar is a month of public filings that name W071 ENDIST OMAHA, Department of the Army, from Feb 2026. A filing counts once, whatever role it names them in.
No contact details on file.
| Filed | Record | Their role | Where | Value |
|---|---|---|---|---|
| May 29, 2026 | Registration | owner | ||
| Feb 20, 2026 | Registration | owner |
| Project | Their role | Status | Type | Units | Sq Ft | Expected |
|---|---|---|---|---|---|---|
| owner | Proposed | Other | · | · | · | |
| owner | Proposed | Other | · | · | · |
| Market | Projects | Filings · 12 mo | Last on the record |
|---|---|---|---|
| Georgia | 3 | 3 | Apr 2026 |
| Pennsylvania · this file | 2 | 2 | May 2026 |
| Indiana | 1 | 1 | May 2026 |
| Illinois | 1 | 1 | Apr 2026 |
| New York State | 1 | 1 | May 2026 |
| North Carolina | 1 | 1 | Jun 2026 |
| Texas | 1 | · | Sep 2025 |
| Virginia | 1 | · | Oct 2025 |
How this file is built: every count comes from public filings (permits, sales and zoning cases) and the project files Groundbreak tracks in Pennsylvania. A filing counts once, however many times it names W071 ENDIST OMAHA, Department of the Army. Partners are firms named on the same projects or filings.