SUN, NOV 15Filings 7d582Permits 7d420Deeds & loans 7d48Starts 7d4Updates 7d426Building2,090Contacts49,963
Merchants Capital Corp is named on 1 tracked Pennsylvania project and 2 Pennsylvania filings, as lender. 1 project is live. The record named it 2 times in the last 12 months, most recently in Jun 2026. It shares projects with 2 other firms.
Every filing and project where the record names them, as financier. Pro shows all of it.
Plus their mailing address.
Every bar is a month of public filings that name Merchants Capital Corp, from Mar 2026. A filing counts once, whatever role it names them in.
| Filed | Record | Their role | Where | Value |
|---|---|---|---|---|
| Jun 10, 2026 | Loan | lender | ||
| Mar 9, 2026 | Loan | lender |
| Project | Their role | Status | Type | Units | Sq Ft | Expected |
|---|---|---|---|---|---|---|
| Rental | lender | Proposed | Other | · | · | · |
| Market | Projects | Filings · 12 mo | Last on the record |
|---|---|---|---|
| San Antonio | 3 | 7 | Oct 2026 |
| Michigan | · | 9 | Aug 2026 |
| Tennessee | · | 5 | May 2026 |
| New York | 2 | 2 | Jan 2026 |
| Texas | 1 | 3 | May 2026 |
| Miami | · | 4 | Oct 2026 |
| Florida | 1 | 2 | Mar 2026 |
| Treasure Coast | 1 | 2 | Oct 2026 |
| Dallas-Fort Worth | · | 3 | Oct 2026 |
| Detroit | 1 | 1 | Sep 2026 |
| Pennsylvania · this file | 1 | 1 | Jun 2026 |
| Charlotte | 1 | · | · |
| Pittsburgh · this file | · | 1 | Mar 2026 |
How this file is built: every count comes from public filings (permits, sales and zoning cases) and the project files Groundbreak tracks in Pennsylvania. A filing counts once, however many times it names Merchants Capital Corp. Partners are firms named on the same projects or filings.