TUE, NOV 17Filings 7d4,820Permits 7d418Deeds & loans 7d58Starts 7d5Updates 7d402Building2,181Contacts54,743
FWS, SAT TEAM 2, U.S. Fish and Wildlife Service is named on 1 tracked Pennsylvania project and 1 Pennsylvania filing, as owner. 1 project is live. The record named it 1 time in the last 12 months, most recently in Jun 2026. It shares projects with 1 other firm.
Every filing and project where the record names them, as owner. Pro shows all of it.
Every bar is a month of public filings that name FWS, SAT TEAM 2, U.S. Fish and Wildlife Service, from Jun 2026. A filing counts once, whatever role it names them in.
No contact details on file.
| Filed | Record | Their role | Where | Value |
|---|---|---|---|---|
| Jun 9, 2026 | Registration | owner |
| Project | Their role | Status | Type | Units | Sq Ft | Expected |
|---|---|---|---|---|---|---|
| owner | Proposed | Other | · | · | · |
| Market | Projects | Filings · 12 mo | Last on the record |
|---|---|---|---|
| Texas | 5 | 5 | Apr 2026 |
| Michigan | 4 | 4 | Apr 2026 |
| Ohio | 4 | 3 | Jul 2026 |
| Indiana | 2 | 2 | May 2026 |
| Illinois | 2 | 2 | Jun 2026 |
| Austin | 2 | 2 | Jun 2026 |
| Detroit | 2 | 2 | Mar 2026 |
| Dallas-Fort Worth | 2 | 2 | Jan 2026 |
| North Carolina | 2 | 2 | May 2026 |
| Tampa Bay | 1 | 1 | Jan 2026 |
| Florida | 1 | 1 | Feb 2026 |
| Georgia | 1 | 1 | Apr 2026 |
| Pennsylvania · this file | 1 | 1 | Jun 2026 |
How this file is built: every count comes from public filings (permits, sales and zoning cases) and the project files Groundbreak tracks in Pennsylvania. A filing counts once, however many times it names FWS, SAT TEAM 2, U.S. Fish and Wildlife Service. Partners are firms named on the same projects or filings.