FAO, Federal Prison System / Bureau Of Prisons is named on 1 tracked Philadelphia project and 1 Philadelphia filing, as owner. 1 project is live. The record named it 1 time in the last 12 months, most recently in Nov 2026.
Every filing and project where the record names them, as owner. Pro shows all of it.
Plus their phone and email.
Every bar is a month of public filings that name FAO, Federal Prison System / Bureau Of Prisons, from Nov 2026. A filing counts once, whatever role it names them in.
| Filed | Record | Their role | Where | Value |
|---|---|---|---|---|
| Nov 11, 2026 | Registration | owner | · |
| Project | Their role | Status | Type | Units | Sq Ft | Expected |
|---|---|---|---|---|---|---|
| owner | Proposed | Other | · | · | · |
| Market | Projects | Filings · 12 mo | Last on the record |
|---|---|---|---|
| Texas | 3 | 3 | Nov 2026 |
| Pennsylvania | 3 | 3 | Nov 2026 |
| Illinois | 2 | 3 | Oct 2026 |
| Dallas-Fort Worth | 2 | 2 | Oct 2026 |
| Austin | 1 | 1 | Nov 2026 |
| Miami | 1 | 1 | Sep 2026 |
| Philadelphia · this file | 1 | 1 | Nov 2026 |
| Kentucky | 1 | 1 | Nov 2026 |
| Detroit | 1 | · | Jul 2025 |
| New York | 1 | · | Dec 2023 |
How this file is built: every count comes from public filings (permits and zoning cases) and the project files Groundbreak tracks in Philadelphia. A filing counts once, however many times it names FAO, Federal Prison System / Bureau Of Prisons. Partners are firms named on the same projects or filings.