Pennsylvania Housing Finance Agency is named on 10 tracked Philadelphia projects and 11 Philadelphia filings, as lender. 10 projects are live, with 157 units in the pipeline.
Every filing and project where the record names them, as financier. Pro shows all of it.
No contact details on file.
| Filed | Record | Their role | Where | Value |
|---|---|---|---|---|
| Sep 10, 2026 | Registration | lender | · | |
| Sep 10, 2026 | Registration | lender | · | |
| Sep 10, 2026 | Registration | lender | · | |
| Aug 13, 2026 | Registration | lender | · | |
| Aug 13, 2026 | Registration | lender | · | |
| Jul 9, 2026 | Registration | lender | · | |
| Jul 9, 2026 | Registration | lender | · | |
| Jun 11, 2026 | Registration | lender | · |
3 more filings on this file
| Project | Their role | Status | Type | Units | Sq Ft | Expected |
|---|---|---|---|---|---|---|
| lender | Proposed | Other | · | · | · | |
| lender | Proposed | Other | · | · | · | |
| lender | Proposed | Other | · | · | · | |
| lender | Proposed | Other | · | · | ||
| lender | Proposed | Other | · | · | · | |
| lender | Proposed | Other | · | · | · | |
| lender | Proposed | Other | · | · | ||
| lender | Proposed | Other | · | · |
2 more projects on this file
| Market | Projects | Filings · 12 mo | Last on the record |
|---|---|---|---|
| Pennsylvania | 4 | 16 | Sep 2026 |
| Pittsburgh | 7 | 10 | Sep 2026 |
| Philadelphia · this file | 10 | · | · |
How this file is built: every count comes from public filings (permits and zoning cases) and the project files Groundbreak tracks in Philadelphia. A filing counts once, however many times it names Pennsylvania Housing Finance Agency. Partners are firms named on the same projects or filings.