Pittsburgh, PAMON, NOV 2Filings 7d54Permits 7d41Deeds & loans 7d2Starts 7d2Updates 7d15Building141Contacts4,615
Progressive Power Solutions LLC is named on 0 tracked Pittsburgh projects and 14 Pittsburgh filings, as trade sub. The record named it 14 times in the last 12 months, most recently in Oct 2026. It has pulled trade permits on 8 jobs (electrical).
Every filing and project where the record names them, as a named party, with the GC on each job. Pro shows all of it.
Every bar is a month of public filings that name Progressive Power Solutions LLC, from Dec 2025. A filing counts once, whatever role it names them in.
No contact details on file.
| Filed | Record | Their role | Where | Value |
|---|---|---|---|---|
| Oct 12, 2026 | Permit | trade sub | ||
| Jul 31, 2026 | Permit | trade sub | ||
| Jul 27, 2026 | Permit | trade sub | ||
| Jul 22, 2026 | Permit | trade sub | ||
| May 15, 2026 | Permit | trade sub | ||
| May 7, 2026 | Permit | trade sub | ||
| May 5, 2026 | Permit | trade sub | ||
| May 5, 2026 | Permit | trade sub |
6 more filings on this file
| Job | Trade | General contractor | Permits | Latest |
|---|---|---|---|---|
| Electrical | · | 2 | Oct 12, 2026 | |
| Electrical | · | 1 | Jul 31, 2026 | |
| Electrical | · | 2 | Jul 27, 2026 | |
| Electrical | · | 4 | Jul 22, 2026 | |
| Electrical | · | 2 | May 5, 2026 | |
| Electrical | · | 1 | Apr 30, 2026 | |
| Electrical | · | 1 | Feb 3, 2026 | |
| Electrical | · | 1 | Dec 8, 2025 |
How this file is built: every count comes from public filings (permits, sales and zoning cases) and the project files Groundbreak tracks in Pittsburgh. A filing counts once, however many times it names Progressive Power Solutions LLC. Partners are firms named on the same projects or filings.