MON, NOV 9Filings 7d232Permits 7d117Deeds & loans 7d9Starts 7d0Updates 7d661Building160Contacts6,356
Goldman Sachs is named on 1 tracked Pittsburgh project, as lender. Most of its project work is in Pittsburgh. It shares projects with 4 other firms.
Every filing and project where the record names them, as financier. Pro shows all of it.
Plus their phone and mailing address.
| Project | Their role | Status | Type | Units | Sq Ft | Expected |
|---|---|---|---|---|---|---|
| lender | Completed | Transaction | · |
| Market | Projects | Filings · 12 mo | Last on the record |
|---|---|---|---|
| New York | 25 | 50 | Sep 2026 |
| Miami | · | 15 | Oct 2026 |
| Atlanta | 1 | 6 | Oct 2026 |
| San Antonio | · | 6 | Aug 2026 |
| Dallas-Fort Worth | · | 4 | Oct 2026 |
| Austin | 2 | · | · |
| Philadelphia | 1 | 1 | Nov 2025 |
| Pennsylvania | · | 2 | Aug 2026 |
| Tampa Bay | · | 2 | Oct 2026 |
| Pittsburgh · this file | 1 | · | · |
| Detroit | · | 1 | Aug 2026 |
How this file is built: every count comes from public filings (permits, sales and zoning cases) and the project files Groundbreak tracks in Pittsburgh. A filing counts once, however many times it names Goldman Sachs. Partners are firms named on the same projects or filings.