TUE, NOV 17Filings 7d832Permits 7d78Deeds & loans 7d2Starts 7d1Updates 7d284Building582Contacts7,084
W072 ENDIST PITTSBURGH, Department of the Army is named on 2 tracked Pittsburgh projects and 2 Pittsburgh filings, as owner. 2 projects are live. The record named it 1 time in the last 12 months, most recently in Mar 2026. It shares projects with 2 other firms.
Every filing and project where the record names them, as owner. Pro shows all of it.
Every bar is a month of public filings that name W072 ENDIST PITTSBURGH, Department of the Army, from Jun 2025. A filing counts once, whatever role it names them in.
No contact details on file.
| Filed | Record | Their role | Where | Value |
|---|---|---|---|---|
| Mar 18, 2026 | Registration | owner | ||
| Jun 25, 2025 | Registration | owner |
| Project | Their role | Status | Type | Units | Sq Ft | Expected |
|---|---|---|---|---|---|---|
| owner | Proposed | Other | · | · | · | |
| owner | Proposed | Other | · | · | · |
| Market | Projects | Filings · 12 mo | Last on the record |
|---|---|---|---|
| Kentucky | 2 | 2 | Jan 2026 |
| Pennsylvania | 1 | 2 | Dec 2025 |
| Pittsburgh · this file | 2 | 1 | Mar 2026 |
| Ohio | 1 | 1 | May 2026 |
| Philadelphia | 1 | 1 | Dec 2025 |
| Atlanta | 1 | 1 | Jan 2026 |
| Virginia | 1 | 1 | Jan 2026 |
| West Virginia | 1 | 1 | Feb 2026 |
| Mississippi | 1 | 1 | Jan 2026 |
| North Carolina | 1 | 1 | Jan 2026 |
How this file is built: every count comes from public filings (permits, sales and zoning cases) and the project files Groundbreak tracks in Pittsburgh. A filing counts once, however many times it names W072 ENDIST PITTSBURGH, Department of the Army. Partners are firms named on the same projects or filings.