Frost Bank is named on 2 tracked San Antonio projects and 201 San Antonio filings, as owner, lender, buyer. 2 projects are live. The record named it 192 times in the last 12 months, most recently in Oct 2026. Most of its project work is in San Antonio. It shares projects with 1 other firm.
Every filing and project where the record names them, as owner. Pro shows all of it.
Plus their phone from the permit record and email.
Every bar is a month of public filings that name Frost Bank, from Nov 2025. A filing counts once, whatever role it names them in.
| Filed | Record | Their role | Where | Value |
|---|---|---|---|---|
| Oct 29, 2026 | Loan | lender | · | · |
| Oct 28, 2026 | Loan | lender | · | · |
| Oct 26, 2026 | Loan | lender | · | · |
| Oct 23, 2026 | Loan | lender | · | · |
| Oct 20, 2026 | Loan | lender | · | · |
| Oct 15, 2026 | Loan | lender | · | · |
| Oct 9, 2026 | Loan | lender | · | · |
| Oct 8, 2026 | Loan | lender | · | · |
52 more filings on this file
| Project | Their role | Status | Type | Units | Sq Ft | Expected |
|---|---|---|---|---|---|---|
| owner | Approved | Other | · | · | · | |
| owner | Proposed | Other | · | · |
| Market | Projects | Filings · 12 mo | Last on the record |
|---|---|---|---|
| San Antonio · this file | 2 | 201 | Oct 2026 |
| Dallas-Fort Worth | 5 | 97 | Nov 2026 |
| Texas | 3 | 66 | Oct 2026 |
| Charlotte | 1 | 2 | Oct 2026 |
| Pennsylvania | 1 | 1 | Dec 2025 |
| Detroit | · | 2 | Jun 2026 |
| Austin | 1 | · | · |
How this file is built: every count comes from public filings (permits, sales, loans and zoning cases) and the project files Groundbreak tracks in San Antonio. A filing counts once, however many times it names Frost Bank. Partners are firms named on the same projects or filings.