Pickering Firm, Inc. is named on 5 tracked Tennessee projects and 7 Tennessee filings, as general contractor, architect, permit applicant. 5 projects are live. The record named it 7 times in the last 12 months, most recently in Aug 2026. Most of its project work is in MEMPH, Memphis. It shares the most projects with Shelterwerk, Linkous Construction Co., Inc, Economic Dev Growth Engine Ind Dev Board.
The file has their phone and email, and every filing and project where the record names them.
Every bar is a month of public filings that name Pickering Firm, Inc., from Jan 2026. A filing counts once, whatever role it names them in.
Phone, email and address are Pro.
| Project | Their role | Status | Type | Units | Sq Ft | Expected |
|---|---|---|---|---|---|---|
| Nucor Training Renovation 3601 RIVERPORT RD, MEMPHIS 38109, Shelby County, TN | general contractor | Approved | Other | · | · | · |
| Pinson Seedling Cooler Replacement | architect | Proposed | Other | · | · | · |
| Project Innovation West 2865 RIVERPORT RD, MEMPHIS 38109, Shelby County, TN | general contractor | Approved | Other | · | 81,000 | · |
| Remote Transformer Storage 2860 RIVERPORT RD, Memphis 38109, Shelby County, TN | general contractor | Approved | Other | · | · | · |
| Smith & Nephew Building A Additive 1450 E BROOKS RD, MEMPHIS 38116, Shelby County, TN | general contractor | Approved | Other | · | · | · |
How this file is built: every count comes from public filings (permits) and the project files Groundbreak tracks in Tennessee. A filing counts once, however many times it names Pickering Firm, Inc.. Partners are firms named on the same projects or filings.