All of TexasWED, OCT 28Filings 7d1,695Permits 7d462Deeds & loans 7d735Updates 7d1,214Building148Phones on file52,567
Wal-mart Real Estate Business Trust is named on 31 tracked Texas projects and 32 Texas filings, as owner. 31 projects are live. The record named it 32 times in the last 12 months, most recently in Oct 2026. Most of its project work is in Forney, Alice. It shares the most projects with Cyntergy, Core States Group, SGA Design Group.
The file has their phone and mailing address, and every filing and project where the record names them.
Every bar is a month of public filings that name Wal-mart Real Estate Business Trust, from Nov 2025. A filing counts once, whatever role it names them in.
Phone, email and address are Pro.
| Project | Their role | Status | Type | Units | Sq Ft | Expected |
|---|---|---|---|---|---|---|
| #2993.242 Sugar Land, TX 345 Highway 6, Sugar Land, TX | owner | Proposed | Other | · | · | · |
| #5191.1004 Forney, TX 802 E. US Highway 80, Forney, TX 75126 | owner | Proposed | Other | · | · | · |
| 791-Walmart Remodel 2701 E Main St., Alice, TX 78332 | owner | Proposed | Other | · | · | · |
| 793.1004-Canyon-TX-Sup-Capxhvac-1-2026 1701 N 23rd St, Canyon, TX | owner | Proposed | Other | · | · | · |
| Batch #4 Walmart EV's Various locations in Houston area and San Antonio | owner | Proposed | Other | · | 740,000 | · |
| Remodel/Expansion Wal-Mart Corpus Christi, TX 1250 FLOUR BLUFF DR, Corpus Christi, TX | owner | Proposed | Other | · | · | · |
| Remodel/Expansion Wal-Mart Vidor, TX 1360 N Main Street, Vidor, TX | owner | Proposed | Other | · | · | · |
| Walmart #163 4810 North St, Nacogdoches, TX | owner | Proposed | Other | · | · | · |
| Walmart #3431.1013 Hudson Oaks, TX 2801 E. Interstate 20, Hudson Oak, TX | owner | Proposed | Other | · | · | · |
| Walmart #345 Palestine, TX 2223 TX-256 Loop,, Palestine, TX | owner | Proposed | Other | · | · | · |
| Walmart #3763.1005 El Paso, TX 12336 Montana Ave, El Paso, TX | owner | Proposed | Other | · | · | · |
| Walmart 00412 1405 E Tyler St., Athens, TX | owner | Proposed | Other | · | · | · |
| Walmart 00458 2501 W. Wheeler Ave., Aransas Pass, TX | owner | Proposed | Other | · | · | · |
| Walmart 1098 400 Tiney Browning Blvd., Port Lavaca, TX | owner | Proposed | Other | · | · | · |
| Walmart 1347 1430 Austin Highway, San Antonio, TX | owner | Proposed | Other | · | · | · |
| Walmart 3591 18700 Highway 105 W, Montgomery, TX | owner | Proposed | Other | · | 5,732 | · |
| Walmart 3888 11210 Potranco Road, San Antonio, TX | owner | Proposed | Other | · | · | · |
| Walmart 407 1400 Lowes Blvd, Killeen, TX | owner | Proposed | Other | · | 14,929 | · |
| Walmart 4098.1000 - Alvarado, TX - New Store NWC of I-35 & Hwy 67, Alvarado, TX | owner | Proposed | Other | · | 174,578 | · |
| Walmart 452 2800 W Nolana Ave, Mcallen, TX | owner | Proposed | Other | · | · | · |
| Walmart 500 4530 Woodrow Bean Dr, El Paso, TX | owner | Proposed | Other | · | · | · |
| Walmart 5146 Remodel 8030 Bandera Rd., San Antonio, TX | owner | Proposed | Other | · | · | · |
| Walmart 757 2151 W. Oaklawn Rd., Pleasanton, TX | owner | Proposed | Other | · | · | · |
| Walmart 964 9441 Alameda Ave., El Paso, TX | owner | Proposed | Other | · | · | · |
| Walmart Neighborhood Market #5700 Pavement Rehabilitation 2151 Frankston Hwy, Tyler, TX | owner | Proposed | Other | · | · | · |
| Project | Their role | Status | Type | Units | Sq Ft | Expected |
|---|---|---|---|---|---|---|
| Walmart Py27 Remodel 5987 494 I-30, Royse City, TX | owner | Proposed | Other | · | · | · |
| Walmart Store #3056 Expansion 305 Singing Oaks,, Spring Branch, TX | owner | Proposed | Other | · | 6,543 | · |
| Walmart Store #6930 ADP Project 8927 Fry Rd, Cypress, TX | owner | Proposed | Other | · | · | · |
| Walmart Store 2763-277 900 N Salinas Blvd, Donna, TX | owner | Proposed | Other | · | · | · |
| Walmart Store 7311 5154 Knickerbocker Rd, San Angelo, TX | owner | Proposed | Other | · | · | · |
| Wm 3827 5660 W Grand Pkwy S, Richmond, TX | owner | Proposed | Other | · | · | · |
| Market | Projects | Filings · 12 mo | Last on the record |
|---|---|---|---|
| Texas · this file | 31 | 32 | Oct 2026 |
| Dallas-Fort Worth | 22 | 26 | Oct 2026 |
| Charlotte | 5 | 10 | Oct 2026 |
| Austin | 6 | 6 | Sep 2026 |
| Atlanta | 1 | 2 | Oct 2026 |
| Tennessee | 1 | 1 | May 2026 |
How this file is built: every count comes from public filings (permits) and the project files Groundbreak tracks in Texas. A filing counts once, however many times it names Wal-mart Real Estate Business Trust. Partners are firms named on the same projects or filings.