Method Architecture is named on 43 tracked Texas projects and 64 Texas filings, as architect. 43 projects are live. The record named it 64 times in the last 12 months, most recently in Oct 2026. It shares the most projects with Pibp LLC, Commerce Park Houston Group, LP, Ppe Gcw, LP.
The file has their phone, and every filing and project where the record names them.
Every bar is a month of public filings that name Method Architecture, from Nov 2025. A filing counts once, whatever role it names them in.
Phone, email and address are Pro.
| Project | Their role | Status | Type | Units | Sq Ft | Expected |
|---|---|---|---|---|---|---|
| 12320 Kirby Dr 12320 Kirby Dr, Houston, TX | architect | Proposed | Other | · | 22,000 | · |
| 1960 AirPark 3434 W.W Thorne Drive, Houston, TX | architect | Proposed | Other | · | 40,187 | · |
| 9220 Fairbanks Industrial Park 9220 Fairbanks N Houston Rd | architect | Proposed | Other | · | 677,182 | · |
| ARC Specialties Industrial Building 2 10650 Haddington Dr, Houston, TX | architect | Proposed | Other | · | · | · |
| Briggs Ranch Amenity Center 13255 Briggs Ranch, San Antonio, TX | architect | Proposed | Other | · | 3,540 | · |
| Cash Road II 10771 Cash Road, Stafford, TX | architect | Proposed | Other | · | 52,000 | · |
| Comal County Emergency Services District #5 Fire Station 75 27534 State Highway 46, Bulverde, TX | architect | Proposed | Other | · | 4,910 | · |
| Cooler Master Texas Corp 3623 W Grand Pkwy N. Suite 100, Katy, TX | architect | Proposed | Other | · | · | · |
| D-Bat- Clute 1015 Brockman St, Clute, TX | architect | Proposed | Other | · | 13,660 | · |
| Fera Host Barn 4952 Lakeway Drive, College Station, TX | architect | Proposed | Other | · | 3,156 | · |
| GCW-Phase II-Building 1 22102 Beckendorff Rd, Katy, TX | architect | Proposed | Other | · | 449,009 | · |
| GCW-Phase II-Building 2 6103 Stodick School Rd, Katy, TX | architect | Proposed | Other | · | 169,658 | · |
| Grand West Central-Building 4 22727 Peron Meadow Drive, Katy, TX | architect | Proposed | Other | · | 68,498 | · |
| Greens Road Industrial 3304 West Greens Rd, Houston, TX | architect | Proposed | Other | · | 24,987 | · |
| Gthq 6901 Interstate 10, Balcones Heights, TX | architect | Proposed | Other | · | · | · |
| Heideke Commerce Center Building 1 1781 N Heideke Street, Seguin, TX | architect | Proposed | Other | · | 40,141 | · |
| Heideke Commerce Center Building 2 1775 N Heideke Street, Seguin, TX | architect | Proposed | Other | · | 40,141 | · |
| Metro Fallbrook Wash Bays 111 Fallbrook Dr, Houston, TX | architect | Proposed | Other | · | · | · |
| Modular Power 18239 Aldine Westfield Rd, Suite 100, Houston, TX | architect | Proposed | Other | · | · | · |
| Newtechwood America Headquarters 19302 Borderville School Road, Humble, TX | architect | Proposed | Other | · | 127,756 | · |
| Northwest Commerce Park 20602 Aldine Westfield Road, Houston, TX | architect | Proposed | Other | · | 155,810 | · |
| Pearland Industrial 8110 South Sam Houston East Bldg 2 | architect | Proposed | Other | · | 270,865 | · |
| Pearland Industrial Park Building 5 4430 Leading Edge Drive, Pearland, TX | architect | Proposed | Other | · | 27,000 | · |
| Pearland Industrial Park- Bldg 2 4320 Leading Edge Dr, Pearland, TX | architect | Proposed | Other | · | 30,000 | · |
| Pearland Industrial Park-Building 1 4310 Leading Edge Drive, Pearland, TX | architect | Proposed | Other | · | 34,200 | · |
| Project | Their role | Status | Type | Units | Sq Ft | Expected |
|---|---|---|---|---|---|---|
| Pearland Industrial Park-Building 6 4305 Leading Edge Drive, Pearland, TX | architect | Proposed | Other | · | 58,500 | · |
| Pearland Industrial Park-Building 7 4415 Leading Edge Drive, Pearland, TX | architect | Proposed | Other | · | 21,000 | · |
| Pearland Industrial Park-Building 8 1610 Pioneer Lane, Pearland, TX | architect | Proposed | Other | · | 31,200 | · |
| Pepsico Multi-Pak 31270 Kingsland Blvd, Brookshire, TX | architect | Proposed | Other | · | · | · |
| Pinnington Solar O&M 6845 Rock Creek Road, Jacksboro, TX | architect | Proposed | Other | · | 4,035 | · |
| Powell Offshore Expansion 16535 Jacintoport Blvd, Houston, TX | architect | Proposed | Other | · | 12,000 | · |
| Quantum Solar II O&M 1428 Red Creek Rd, Haskell, TX | architect | Proposed | Other | · | 2,200 | · |
| Richmond Sports Facility 4041 Richmond, Houston, TX | architect | Proposed | Other | · | 4,800 | · |
| Siemens 4830 N Loop 1604 W., San Antonio, TX | architect | Proposed | Other | · | · | · |
| South Ridge Industrial 2740 Almeda Genoa Rd, Houston, TX | architect | Proposed | Other | · | 41,160 | · |
| Spencer Highway Industrial Development 11921 W. Fairmont Parkway, La Porte, TX | architect | Proposed | Other | · | 25,000 | · |
| Spring Creek Growers 31887 Berry Lane, Waller, TX | architect | Proposed | Other | · | · | · |
| Stars Viper Cheer Gym 7930 W Grand Parkway S, Richmond, TX | architect | Proposed | Other | · | 35,000 | · |
| Teadit North America Warehouse Expansion 10545 Red Bluff Road, Pasadena, TX | architect | Proposed | Other | · | 79,803 | · |
| TNRG Fortbend Phase 02 3234 Katy Hockley Cut off Rd | architect | Proposed | Other | · | 23,353 | · |
| Waco Gateway II 3015 Gateway Blvd, Waco, TX | architect | Proposed | Other | · | 225,600 | · |
| West Fuqua Industrial Development 13414 Almeda Rd, Bldg 1, Houston, TX | architect | Proposed | Other | · | 4,800 | · |
| Zavalla St Industrial Development 12911 Zavalla St, Building 1, Houston, TX | architect | Proposed | Other | · | 103,689 | · |
| Market | Projects | Filings · 12 mo | Last on the record |
|---|---|---|---|
| Texas · this file | 43 | 64 | Oct 2026 |
| Austin | 20 | 29 | Oct 2026 |
| Dallas-Fort Worth | 16 | 12 | Jun 2026 |
How this file is built: every count comes from public filings (permits) and the project files Groundbreak tracks in Texas. A filing counts once, however many times it names Method Architecture. Partners are firms named on the same projects or filings.