Architects Orange is named on 4 tracked Texas projects and 5 Texas filings, as architect. 4 projects are live. The record named it 5 times in the last 12 months, most recently in Aug 2026. It shares the most projects with Pederson Road Center-139, LLC, Tricarico Architecture + Design, March Studio.
The file has their phone, and every filing and project where the record names them.
Every bar is a month of public filings that name Architects Orange, from Dec 2025. A filing counts once, whatever role it names them in.
Phone, email and address are Pro.
| Project | Their role | Status | Type | Units | Sq Ft | Expected |
|---|---|---|---|---|---|---|
| ACADEMY SPORTS + OUTDOORS - Texas Heritage Marketplace 29237 Katy Freeway | architect | Proposed | Other | · | 50,643 | · |
| BURLINGTON - Texas Heritage Marketplace 29233 Katy Freeway | architect | Proposed | Other | · | 22,123 | · |
| Texas Heritage Marketplace 29229 / 29233 / 29237 / 29241 Katy Freeway | architect | Proposed | Other | · | 100,021 | · |
| Uniqlo Tenant Improvement 5085 Westheimer Road, Houston, TX | architect | Proposed | Other | · | · | · |
| Market | Projects | Filings · 12 mo | Last on the record |
|---|---|---|---|
| Austin | 4 | 6 | Jul 2026 |
| Texas · this file | 4 | 5 | Aug 2026 |
How this file is built: every count comes from public filings (permits) and the project files Groundbreak tracks in Texas. A filing counts once, however many times it names Architects Orange. Partners are firms named on the same projects or filings.