Atlanta, GA · company file
Dart
Dart is named on 0 tracked Atlanta projects and 50 Atlanta filings, as lender. The record named it 50 times in the last 12 months, most recently in Oct 2026.
This file is open for you, every name on it. The rest are Pro.Create an account$3 for your first month · Radar every morning · Atlanta
Tracked projects
0
none on a project team
Units in the live pipeline
·
no unit counts on file
Filings · last 12 months
50
public filings naming them
Deeds and loans
50
50 loans made
How busy they are
Every bar is a month of public filings that name Dart, from Sep 2026. A filing counts once, whatever role it names them in.
What they do
On 50 filings
- Lender50 loans
Who they work with
Owners and buyers · 15
Contact
No contact details on file.
Filings in Atlanta · 50
| Filed | Record | Their role | Where | Value |
|---|---|---|---|---|
| Oct 16, 2026 | Loan SECURITY DEED: WHITES MILL VALLEY, Lot 11, Block B, Land Lot 138, District 15 | lender | 2461 WHITES MILL LN, DECATUR, GA 30032 | · |
| Oct 16, 2026 | Loan SECURITY DEED: Land Lot 177, District 15 | lender | 1377 SE MCPHERSON AVE, ATLANTA, GA 30316 | · |
| Oct 14, 2026 | Loan SECURITY DEED: TRAILS OF SOUTHLAND, Lot 1, Block A, Land Lot 97, District 16 | lender | 837 SOUTHLAND PASS, STONE MOUNTAIN, GA 30087 | · |
| Oct 12, 2026 | Loan SECURITY DEED: GRAMERCY, Lot 25, Block A, Land Lot 324, District 18 | lender | 1962 GRAMERCY CIR, ATLANTA, GA 30341 | · |
| Oct 12, 2026 | Loan SECURITY DEED: COOK & FLAKE, Lot 9, Land Lot 191, District 15 | lender | 1787 GLENHAVEN CIR, DECATUR, GA 30035 | · |
| Oct 8, 2026 | Loan SECURITY DEED: PRESTON PLACE, Lot 5, Land Lot 140, District 15 | lender | 1946 TIMBERWOOD TR, DECATUR, GA 30032 | · |
| Oct 8, 2026 | Loan SECURITY DEED: WINDY HILL, Lot 17, Block D, Unit TWO, Land Lot 168, District 18 | lender | 4086 FRANKS DR, TUCKER, GA 30084 | · |
| Oct 8, 2026 | Loan SECURITY DEED: STONEWYCKE, Lot 4, Block C, Unit ONE, Land Lot 22, District 18 | lender | 504 STONEMONT DR, STONE MOUNTAIN, GA 30087 | · |
| Oct 8, 2026 | Loan SECURITY DEED: NEW BRITTANY COM:PHASE I, Lot 7, Land Lot 110, District 18 | lender | 1185 NE EMPIRE RD, ATLANTA, GA 30329 | · |
| Oct 8, 2026 | Loan SECURITY DEED: BOULDERCREST ACRES, Lot 33, Block B, Unit 6A, Land Lot 116, District 15 | lender | 1853 SE FLINTWOOD DR, ATLANTA, GA 30316 | · |
| Oct 5, 2026 | Loan SECURITY DEED: CLAIRMONT ROAD TOWNHOMES, Lot 51, Block 8, Land Lot 60, District 18 | lender | 1968 ATTELL WY, DECATUR, GA 30033 | · |
| Oct 2, 2026 | Loan SECURITY DEED: CLAIRMONT HEIGHTS, Lot 1, Block K SEC:SECOND, Land Lot 60, District 18 | lender | 898 N SUPERIOR AVE, DECATUR, GA 30033 | · |
| Oct 2, 2026 | Loan SECURITY DEED: Land Lot 145 | lender | 846 SE MORELAND AVE, ATLANTA, GA 30316 | · |
| Oct 2, 2026 | Loan SECURITY DEED: EMPIRE SQUARE, Lot 11, Block D, Land Lot 250, District 18 | lender | 2700 E TUCKER REGENCY DR, GA, 30084 | · |
| Oct 2, 2026 | Loan SECURITY DEED: CHESTNUT LAKE, Lot 15, Block B, Land Lot 248, District 11 | lender | 6638 BROWNS MILL FERRY DR, LITHONIA, GA 30038 | · |
| Oct 2, 2026 | Loan SECURITY DEED: GAINESBOROUGH WEST, Lot 12, Block D, Unit TWO, Land Lot 331, District 18 | lender | 4158 NE BRAWLEY DR, ATLANTA, GA 30319 | · |
| Oct 2, 2026 | Loan SECURITY DEED: GREYSTONE COM:PHASE I, Lot 151, Block B, Unit III, Land Lot 162, District 16 | lender | 1140 PALMER RD, LITHONIA, GA 30058 | · |
| Oct 2, 2026 | Loan SECURITY DEED: Lot 63, Block D, Unit 2BHIDDEN CREEK, Land Lot 6, District 16 | lender | 4825 CREEKSIDE PL, DECATUR, GA 30035 | · |
| Oct 2, 2026 | Loan SECURITY DEED: PARKVIEW, Lot 18, Block C, Land Lot 179, District 15 | lender | 437 SE S HOWARD ST, ATLANTA, GA 30317 | · |
| Oct 2, 2026 | Loan SECURITY DEED: LONGVIEW WALK COM:BLDG 15, Lot 91, Land Lot 9, District 16 | lender | 4927 LONGVIEW WALK, DECATUR, GA 30036 | · |
Show all 50 filings →The other 30 filings
| Filed | Record | Their role | Where | Value |
|---|---|---|---|---|
| Oct 2, 2026 | Loan SECURITY DEED: LONGVIEW POINTE, Lot 129, Land Lot 9, District 16 | lender | 5090 JACK DR, DECATUR, GA 30035 | · |
| Oct 2, 2026 | Loan SECURITY DEED: RIVERBEND OVERLOOK COM:PHASE TWO, Lot 115, Block A, Unit TWO, Land Lot 231, District 11 | lender | 6508 GINA AGHA CIR, LITHONIA, GA 30038 | · |
| Oct 2, 2026 | Loan SECURITY DEED: WYNSLEY PARK, Lot 4, Block A, Land Lot 224, District 18 | lender | 2484 WYNSLEY WY, TUCKER, GA 30084 | · |
| Oct 2, 2026 | Loan SECURITY DEED: MOUNTAIN OAKS COM:PHASE II, Lot 53, Block A, Land Lot 25, District 18 | lender | 6857 SHADOW RIDGE LN, STONE MOUNTAIN, GA 30087 | · |
| Sep 28, 2026 | Loan SECURITY DEED: BILTMORE PARC, Lot 67, Land Lot 26, District 18 | lender | 7121 BILTMORE WY, LITHONIA, GA 30058 | · |
| Sep 28, 2026 | Loan SECURITY DEED: WOODS OF OAKVALE, Lot 9, Block B, Land Lot 57, District 15 | lender | 3633 SUGAR MAPLE ST, DECATUR, GA 30034 | · |
| Sep 28, 2026 | Loan SECURITY DEED: WATERFORD, Lot 18, Block D, Unit ONE, Land Lot 310, District 6 | lender | 2828 BURNHAM CT, ATLANTA, GA 30360 | · |
| Sep 28, 2026 | Loan SECURITY DEED: EMORY GROVE, Lot 42, Block E SEC:2, Land Lot 52, District 18 | lender | 1895 NE EDINBURGH TER, ATLANTA, GA 30307 | · |
| Sep 25, 2026 | Loan SECURITY DEED: Land Lot 33, District 15 | lender | 3709 SNAPFINGER RD, LITHONIA, GA 30038 | · |
| Sep 25, 2026 | Loan SECURITY DEED: SHALLOWFORD HEIGHTS, Lot 1, Block A, Land Lot 233, District 18 | lender | 2308 NE SHALLOWFORD RD, ATLANTA, GA 30345 | · |
| Sep 22, 2026 | Loan SECURITY DEED: EMORY ESTATES, Lot 3, Block B, Land Lot 52, District 18 | lender | 1887 NE N DECATUR RD, GA, ATLANTA 30307 | · |
| Sep 22, 2026 | Loan SECURITY DEED: BROOK GLEN, Lot 98, Block A, Unit TWO, Land Lot 60, District 15 | lender | 3647 SETON HALL WY, DECATUR, GA 30034 | · |
| Sep 22, 2026 | Loan SECURITY DEED: KINGSMILL, Lot 4, Block A, Unit TWO, Land Lot 87, District 15 | lender | 2707 CLIFTON SPRINGS RD, DECATUR, GA 30034 | · |
| Sep 21, 2026 | Loan SECURITY DEED: MILLER PARK, Lot 20, Block A, Unit 2B, Land Lot 10, District 16 | lender | 2868 STILLBRANCH PATH, LITHONIA, GA 30038 | · |
| Sep 21, 2026 | Loan SECURITY DEED: SHADOWROCK LAKES V, Lot 120, Land Lot 95, District 16 | lender | 822 SHADOW LAKE DR, LITHONIA, GA 30058 | · |
| Sep 21, 2026 | Loan SECURITY DEED: FAIRINGTON PARK, Lot 2101, Land Lot 74, District 16 | lender | 2101 PAR THREE WY, LITHONIA, GA 30038 | · |
| Sep 21, 2026 | Loan SECURITY DEED: WOODSTREAM COM:PHASE III, Lot 10, Block F, Unit 2, Land Lot 12, District 16 | lender | 3210 HERRENHUT RD, LITHONIA, GA 30038 | · |
| Sep 21, 2026 | Loan SECURITY DEED: CHIMNEY RIDGE, Lot 23, Block B, Unit ONE, Land Lot 29, District 15 | lender | 3932 CHIMNEY RIDGE CT, ELLENWOOD, GA 30294 | · |
| Sep 21, 2026 | Loan SECURITY DEED: BOULDER WALK COM:PHASE II, Lot 61, Land Lot 110, District 15 | lender | 1747 SE BOULDER WALK LN, ATLANTA, GA 30316 | · |
| Sep 21, 2026 | Loan SECURITY DEED: LANTERN RIDGE COM:PHASE 4, Lot 216, Land Lot 45, District 18 | lender | 412 LANTERN WOOD DR, SCOTTDALE, GA 30079 | · |
| Sep 21, 2026 | Loan SECURITY DEED: HAIRSTON CREEK, Lot 166, Block B, Unit 1, Land Lot 7, District 16 | lender | 2243 WATERS RUN, DECATUR, GA 30035 | · |
| Sep 21, 2026 | Loan SECURITY DEED: SHERWOOD FARMS, Lot 4, Block D, Unit ONE, Land Lot 20, District 18 | lender | 449 MAID MARION LN, STONE MOUNTAIN, GA 30087 | · |
| Sep 21, 2026 | Loan SECURITY DEED: INVERNESS WOODS COM:PHASE TWO, Lot 44, Land Lot 139, District 18 | lender | 1478 KILMUIR WY, STONE MOUNTAIN, GA 30083 | · |
| Sep 21, 2026 | Loan SECURITY DEED: PINE ACRES, Lot 5, Land Lot 351, District 18 | lender | 4736 PINE ACRES CT, ATLANTA, GA 30338 | · |
| Sep 16, 2026 | Loan SECURITY DEED: PENDERS RIDGE, Lot 122, Unit 1, Land Lot 23, District 15 | lender | 2641 PENDERS RIDGE TRL, ELLENWOOD, GA 30294 | · |
| Sep 16, 2026 | Loan SECURITY DEED: RIVER BEND, Lot 2, Land Lot 29, District 15 | lender | 3974 COURTNEY PL, ELLENWOOD, GA 30294 | · |
| Sep 16, 2026 | Loan SECURITY DEED: MAJESTIC ACRES, Lot 17, Block G SEC:5, Land Lot 218, District 15 | lender | 1066 LAKESHORE DR, AVONDALE ESTATES, GA 30002 | · |
| Sep 16, 2026 | Loan SECURITY DEED: HAIRSTON PLACE TOWNHOMES COM:PHASE 1, Lot 1, Land Lot 1, District 16 | lender | 4786 HAIRSTON PL, STONE MOUNTAIN, GA 30088 | · |
| Sep 16, 2026 | Loan SECURITY DEED: LENOX COVE, Lot 8, Land Lot 199, District 18 | lender | 2014 NE LENOX COVE CIR, ATLANTA, GA 30319 | · |
| Sep 16, 2026 | Loan SECURITY DEED: CHAPEL HILL COM:PHASE 1, Lot 1, Unit X, Land Lot 34, District 15 | lender | 4222 SOUTHVALE DR, DECATUR, GA 30034 | · |
Projects in Atlanta · 0
Not on a project team
Dart is on 50 filings in Atlanta but no tracked project team.
How this file is built: every count comes from public filings (permits, sales, loans and zoning cases) and the project files Groundbreak tracks in Atlanta. A filing counts once, however many times it names Dart. Partners are firms named on the same projects or filings.