status moved to approved · last 45 days
approved · construction start recent or within 120 days
approved / building, 50+ units, no GC on record
past expected completion, not delivered
| Neighborhood | Projects | Units pipeline | Units building |
|---|---|---|---|
| City-wide | 1 | 20,000 | 0 |
| Southwest Atlanta | 8 | 6,699 | 251 |
| Downtown | 13 | 5,768 | 3,298 |
| Multiple Neighborhoods | 1 | 5,600 | 0 |
| Westside | 6 | 2,936 | 2,000 |
| Northwest Atlanta | 3 | 2,880 | 2,000 |
| Alpharetta | 3 | 2,770 | 0 |
| Johns Creek | 6 | 2,124 | 2,124 |
Median time from first tracked to approved, across 54 recorded approvals in Atlanta.