status moved to approved · last 45 days
approved · construction start recent or within 120 days
approved / building, 50+ units, no GC on record
past expected completion, not delivered
| Neighborhood | Projects | Units pipeline | Units building |
|---|---|---|---|
| East Austin | 20 | 40,276 | 26,179 |
| South Austin | 25 | 26,942 | 13,363 |
| Southeast Austin (D4) | 4 | 12,731 | 336 |
| Northwest Austin | 22 | 8,972 | 3,868 |
| Kyle | 3 | 7,726 | 426 |
| Downtown | 19 | 3,112 | 383 |
| Various | 4 | 2,259 | 240 |
| North Loop/Highland | 2 | 2,250 | 0 |
Median time from first tracked to approved, across 65 recorded approvals in Austin.